2024 Driver Registration
2024 Driver Registration is open. Please click link below to register for the 2024 season.
$0.00Cart (0)
2021 Points
Renovations "R" Us LLC HornetsNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14G | Kimmie Grubb | New Paris, IN | 655 | - | |
2 | 03c | Ryan Crocker (R) | Mishawaka, IN | 629 | -26 | |
3 | 5x | Andrew Hamilton (R) | Osceola, IN | 599 | -56 | |
4 | 27W | Kevin Witmer | New Paris, IN | 552 | -103 | |
5 | 7M | Tyler Miller (R) | New Paris, IN | 494 | -161 | |
6 | 57B | Alekzander Bonee | Nappanee, IN | 493 | -162 | |
7 | 13j | Justin Holdeman | Elkhart, IN | 489 | -166 | |
8 | 14V | Curtis Vitali | IN, IN | 481 | -174 | |
9 | 19W | Emma Wohlford (R) | Goshen, IN | 457 | -198 | |
10 | 05A | Mark Allen | Ashley, IN | 443 | -212 |
View Full Points
Raber Dirtworx Outlaw Front Wheel DrivesNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 85c | Jason Clevenger | Osceola, IN | 802 | - | |
2 | 95b | Luke Barnett Sr | Elkhart, IN | 479 | -323 | |
3 | 5D | Leonard Davis | Goshen, IN | 474 | -328 | |
4 | 58H | Jason Harman | Goshen, IN | 453 | -349 | |
5 | 51s | Bryan Schuh | Shipshewana, IN | 262 | -540 | |
6 | 13H | Justin Holdeman | Elkhart, IN | 233 | -569 | |
7 | 54A | John Anderson | Elkhart, IN | 161 | -641 | |
8 | 3S | Sean Stuart | North Liberty , IN | 97 | -705 | |
9 | 1W | Robert Winrott | Bristol, IN | 70 | -732 | |
10 | 86C | John Clevenger | Osceola, IN | 65 | -737 |
View Full Points
Hoak's Graphics Mini-StocksNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42s | Mike Smith | Sunapee, NH | 607 | - | |
2 | 4B | Harley Borntrager | Bristol, IN | 390 | -217 | |
3 | 32 | Nathan Kiser | Cromwell, IN | 385 | -222 | |
4 | 8D | Louis Davis | Goshen, IN | 372 | -235 | |
5 | 30W | Dustin Williams | Elkhart, IN | 362 | -245 | |
6 | 0M | Lance Miller | New Paris, IN | 326 | -281 | |
7 | 44C | Michael Conner | Kewanna, IN | 311 | -296 | |
8 | 41W | Steve Williams | Elkhart, IN | 259 | -348 | |
9 | 31E | Tyler Evans | Etna Green, IN | 249 | -358 | |
10 | 21L | Bobby Laughter | Goshen, IN | 247 | -360 |
View Full Points
Monteith's Street StocksNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 61S | Travis Schlabach | Syracuse, IN | 865 | - | |
2 | 00S | Cameron Schlabach | Syracuse, IN | 730 | -135 | |
3 | 37S | Dylan Stremme | South Bend, IN | 595 | -270 | |
4 | 15B | Mark Beers | Elkhart, IN | 553 | -312 | |
5 | 6C | Doug Chilcutt | 503 | -362 | ||
6 | 66S | Nick Stremme | South Bend, IN | 469 | -396 | |
7 | 4e | Rex Evans | Etna Green, IN | 443 | -422 | |
8 | 18R | Briana Rumbaugh (R) | Elkhart, IN | 435 | -430 | |
9 | 2S | Bug Schisler | 352 | -513 | ||
10 | 51H | Josh Highbaugh | Edwardsburg, MI | 347 | -518 |
View Full Points
Hunter Engineering Limited Late ModelsNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 86H | Cody Hawn | Cromwell, IN | 785 | - | |
2 | 13F | Aaron Flora | Elkhart, IN | 597 | -188 | |
3 | 2R | Scott Reel | Elkhart, IN | 523 | -262 | |
4 | 1C | Tim Craig | Bristol, IL | 295 | -490 | |
5 | 27C | Tony Chapman | South Bend, IN | 270 | -515 | |
6 | 7S | Travis Schlabach | Syracuse, IN | 138 | -647 | |
7 | 60F | Brandon Fink | Nappanee, IN | 113 | -672 | |
8 | 7S | Bobby Stremme | South Bend, IN | 77 | -708 | |
9 | 13W | Spencer Wortinger | Goshen, IN | 68 | -717 | |
10 | 454K | Kyle Kline | Mishawaka, IN | 60 | -725 |
View Full Points
Goldstone Automotive ModifiedsNew Paris Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12G | Kevin Gunkel | North Webster, IN | 136 | - | |
2 | 92S | Steve Shlater Jr | Fort Wayne, IN | 123 | -13 | |
3 | 38S | KC Spillers | Ft Wayne, IN | 110 | -26 | |
4 | 10L | Connor Landis | Edgerton, OH | 70 | -66 | |
5 | 1B | Al Berry | Albion, IN | 69 | -67 | |
6 | 1M | Matt Maurer | Granger, IN | 61 | -75 | |
7 | 20L | Tim Lahar | Lansing, MI | 56 | -80 | |
8 | 10X | Nick Pressler | Buchanan, MI | 51 | -85 | |
9 | 67F | Daniel Foulk | Angola, IN | 46 | -90 | |
10 | 80B | Ralph Baxter III | Fort Wayne, IN | 45 | -91 |