2024 Driver Registration
2024 Driver Registration is open. Please click link below to register for the 2024 season.
$0.00Cart (0)
7/20/2024 - New Paris Speedway
New Paris, IN
Kids Backpack Night and Autograph Night
Classes
Track Contact
Full Event Information on MyRacePass
Renovations "R" Us LLC Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | 10 | |
2 | 9 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | 7 | |
3 | 13 | 566T | Curtis Towne | 10 | ||
4 | 10 | 57B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 6 | |
5 | 6 | 64C | Cade Clark Granger, IN | Granger, IN | 1 | |
6 | 5 | 64E | Rex Evans Etna Green, IN | Etna Green, IN | -1 | |
7 | 3 | 15S | Bryan Schuh Shipshewana, IN | Shipshewana, IN | -4 | |
8 | 1 | 63JP | Jeff Phibbs Angola, IN | Angola, IN | -7 | |
9 | 12 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | 3 | |
10 | 8 | 91W | Justin Wallace | -2 | ||
11 | 14 | 18R | Cody Roberts Goshen, IN | Goshen, IN | 3 | |
12 | 4 | 27F | Scott Fisher South Bend, IN | South Bend, IN | -8 | |
13 | 7 | 7M | Tyler Miller New Paris, IN | New Paris, IN | -6 | |
14 | 2 | 96S | Jeffery Smith Warsaw, IN | Warsaw, IN | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 03L | Jason Luley Cromwell, IN | Cromwell, IN | 12 | |
2 | 9 | 44W | Austin Woolett Goshen, IN | Goshen, IN | 7 | |
3 | 11 | 1J | Joseph Smith Laketon, IN | Laketon, IN | 8 | |
4 | 4 | 95A | Summer Allen Ashley, IN | Ashley, IN | - | |
5 | 8 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | 3 | |
6 | 5 | 70JR | John Reames Goshen, IN | Goshen, IN | -1 | |
7 | 10 | 7E | Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 3 | |
8 | 6 | 45H | Patrik Hare Cromwell, IN | Cromwell, IN | -2 | |
9 | 7 | 13A | Josh Jones Ashley, IN | Ashley, IN | -2 | |
10 | 1 | 30SH | Mark Shipley Nappanee, IN | Nappanee, IN | -9 | |
11 | 12 | 46S | Thomas Shultz Etna Green, IN | Etna Green, IN | 1 | |
DNS | 2 | 1H | Nick Huffman Goshen, IN | Goshen, IN | - | |
DNS | 3 | 30M | Matthew Murphy Ft. Wayne, IN | Ft. Wayne, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | - | |
2 | 4 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | 2 | |
3 | 6 | 566T | Curtis Towne | 3 | ||
4 | 5 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | 1 | |
5 | 3 | 57B | Alekzander Bonee Nappanee, IN | Nappanee, IN | -2 | |
6 | 2 | 26A | Andrew Anglemeyer Wakarusa, IN | Wakarusa, IN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 64C | Cade Clark Granger, IN | Granger, IN | 3 | |
2 | 3 | 64E | Rex Evans Etna Green, IN | Etna Green, IN | 1 | |
3 | 6 | 91W | Justin Wallace | 3 | ||
4 | 5 | 7M | Tyler Miller New Paris, IN | New Paris, IN | 1 | |
5 | 2 | 27F | Scott Fisher South Bend, IN | South Bend, IN | -3 | |
6 | 1 | 96S | Jeffery Smith Warsaw, IN | Warsaw, IN | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1J | Joseph Smith Laketon, IN | Laketon, IN | 1 | |
2 | 4 | 03L | Jason Luley Cromwell, IN | Cromwell, IN | 2 | |
3 | 3 | 46S | Thomas Shultz Etna Green, IN | Etna Green, IN | - | |
4 | 6 | 63JP | Jeff Phibbs Angola, IN | Angola, IN | 2 | |
5 | 5 | 18R | Cody Roberts Goshen, IN | Goshen, IN | - | |
6 | 1 | 7E | Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30M | Matthew Murphy Ft. Wayne, IN | Ft. Wayne, IN | - | |
2 | 2 | 95A | Summer Allen Ashley, IN | Ashley, IN | - | |
3 | 6 | 44W | Austin Woolett Goshen, IN | Goshen, IN | 3 | |
4 | 3 | 70JR | John Reames Goshen, IN | Goshen, IN | -1 | |
5 | 5 | 13A | Josh Jones Ashley, IN | Ashley, IN | - | |
DNS | 4 | 45H | Patrik Hare Cromwell, IN | Cromwell, IN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15S | Bryan Schuh Shipshewana, IN | Shipshewana, IN | 1 | |
2 | 1 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | -1 | |
3 | 4 | 1H | Nick Huffman Goshen, IN | Goshen, IN | 1 | |
4 | 3 | 30SH | Mark Shipley Nappanee, IN | Nappanee, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 566T | Curtis Towne | 17.092 | ||
2 | 9 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | 17.111 | |
3 | 25 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | 17.126 | |
4 | 3 | 57B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.158 | |
5 | 2 | 26A | Andrew Anglemeyer Wakarusa, IN | Wakarusa, IN | 17.176 | |
6 | 17 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | 17.251 | |
7 | 24 | 91W | Justin Wallace | 17.367 | ||
8 | 14 | 7M | Tyler Miller New Paris, IN | New Paris, IN | 17.413 | |
9 | 4 | 64C | Cade Clark Granger, IN | Granger, IN | 17.418 | |
10 | 7 | 64E | Rex Evans Etna Green, IN | Etna Green, IN | 17.422 | |
11 | 21 | 96S | Jeffery Smith Warsaw, IN | Warsaw, IN | 17.538 | |
12 | 15 | 63JP | Jeff Phibbs Angola, IN | Angola, IN | 17.608 | |
13 | 28 | 18R | Cody Roberts Goshen, IN | Goshen, IN | 17.611 | |
14 | 13 | 03L | Jason Luley Cromwell, IN | Cromwell, IN | 17.618 | |
Top 14 transfer | ||||||
15 | 20 | 46S | Thomas Shultz Etna Green, IN | Etna Green, IN | 17.693 | |
16 | 22 | 1J | Joseph Smith Laketon, IN | Laketon, IN | 17.711 | |
17 | 5 | 7E | Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 17.713 | |
18 | 8 | 27F | Scott Fisher South Bend, IN | South Bend, IN | 17.813 | |
19 | 26 | 44W | Austin Woolett Goshen, IN | Goshen, IN | 17.813 | |
20 | 12 | 13A | Josh Jones Ashley, IN | Ashley, IN | 18.017 | |
21 | 10 | 45H | Patrik Hare Cromwell, IN | Cromwell, IN | 18.028 | |
22 | 16 | 70JR | John Reames Goshen, IN | Goshen, IN | 18.037 | |
23 | 1 | 95A | Summer Allen Ashley, IN | Ashley, IN | 18.092 | |
24 | 27 | 30M | Matthew Murphy Ft. Wayne, IN | Ft. Wayne, IN | 18.118 | |
25 | 19 | 30SH | Mark Shipley Nappanee, IN | Nappanee, IN | 23.710 | |
DNS | 6 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | ||
DNS | 11 | 1H | Nick Huffman Goshen, IN | Goshen, IN | ||
DNS | 18 | 15S | Bryan Schuh Shipshewana, IN | Shipshewana, IN |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 566T | Curtis Towne | 16.837 | ||
2 | 2 | 26A | Andrew Anglemeyer Wakarusa, IN | Wakarusa, IN | 16.978 | |
3 | 9 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | 17.115 | |
4 | 25 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | 17.181 | |
5 | 3 | 57B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.188 | |
6 | 18 | 15S | Bryan Schuh Shipshewana, IN | Shipshewana, IN | 17.291 | |
7 | 4 | 64C | Cade Clark Granger, IN | Granger, IN | 17.421 | |
8 | 21 | 96S | Jeffery Smith Warsaw, IN | Warsaw, IN | 17.475 | |
9 | 24 | 91W | Justin Wallace | 17.556 | ||
10 | 7 | 64E | Rex Evans Etna Green, IN | Etna Green, IN | 17.566 | |
11 | 14 | 7M | Tyler Miller New Paris, IN | New Paris, IN | 17.625 | |
12 | 20 | 46S | Thomas Shultz Etna Green, IN | Etna Green, IN | 17.722 | |
13 | 5 | 7E | Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 17.807 | |
14 | 6 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | 17.978 | |
15 | 26 | 44W | Austin Woolett Goshen, IN | Goshen, IN | 18.087 | |
16 | 1 | 95A | Summer Allen Ashley, IN | Ashley, IN | 18.226 | |
17 | 12 | 13A | Josh Jones Ashley, IN | Ashley, IN | 18.317 | |
18 | 10 | 45H | Patrik Hare Cromwell, IN | Cromwell, IN | 19.063 | |
19 | 8 | 27F | Scott Fisher South Bend, IN | South Bend, IN | 19.476 | |
20 | 19 | 30SH | Mark Shipley Nappanee, IN | Nappanee, IN | 24.538 | |
DNS | 11 | 1H | Nick Huffman Goshen, IN | Goshen, IN | ||
DNS | 13 | 03L | Jason Luley Cromwell, IN | Cromwell, IN | ||
DNS | 15 | 63JP | Jeff Phibbs Angola, IN | Angola, IN | ||
DNS | 16 | 70JR | John Reames Goshen, IN | Goshen, IN | ||
DNS | 17 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | ||
DNS | 22 | 1J | Joseph Smith Laketon, IN | Laketon, IN | ||
DNS | 27 | 18R | Cody Roberts Goshen, IN | Goshen, IN | ||
DNS | 28 | 30M | Matthew Murphy Ft. Wayne, IN | Ft. Wayne, IN |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 566T | Curtis Towne | 16.871 | ||
2 | 2 | 26A | Andrew Anglemeyer Wakarusa, IN | Wakarusa, IN | 16.932 | |
3 | 17 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | 17.116 | |
4 | 3 | 57B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.165 | |
5 | 4 | 64C | Cade Clark Granger, IN | Granger, IN | 17.298 | |
6 | 24 | 91W | Justin Wallace | 17.319 | ||
7 | 13 | 03L | Jason Luley Cromwell, IN | Cromwell, IN | 17.359 | |
8 | 7 | 64E | Rex Evans Etna Green, IN | Etna Green, IN | 17.418 | |
9 | 5 | 7E | Landon Elliott Ft. Wayne, IN | Ft. Wayne, IN | 17.542 | |
10 | 20 | 46S | Thomas Shultz Etna Green, IN | Etna Green, IN | 17.559 | |
11 | 22 | 1J | Joseph Smith Laketon, IN | Laketon, IN | 17.658 | |
12 | 14 | 7M | Tyler Miller New Paris, IN | New Paris, IN | 17.710 | |
13 | 15 | 63JP | Jeff Phibbs Angola, IN | Angola, IN | 17.737 | |
14 | 8 | 27F | Scott Fisher South Bend, IN | South Bend, IN | 17.777 | |
15 | 26 | 44W | Austin Woolett Goshen, IN | Goshen, IN | 18.010 | |
16 | 12 | 13A | Josh Jones Ashley, IN | Ashley, IN | 18.031 | |
17 | 16 | 70JR | John Reames Goshen, IN | Goshen, IN | 18.111 | |
18 | 28 | 30M | Matthew Murphy Ft. Wayne, IN | Ft. Wayne, IN | 18.218 | |
19 | 6 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | 18.873 | |
20 | 19 | 30SH | Mark Shipley Nappanee, IN | Nappanee, IN | 21.547 | |
DNS | 1 | 95A | Summer Allen Ashley, IN | Ashley, IN | ||
DNS | 9 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | ||
DNS | 10 | 45H | Patrik Hare Cromwell, IN | Cromwell, IN | ||
DNS | 11 | 1H | Nick Huffman Goshen, IN | Goshen, IN | ||
DNS | 18 | 15S | Bryan Schuh Shipshewana, IN | Shipshewana, IN | ||
DNS | 21 | 96S | Jeffery Smith Warsaw, IN | Warsaw, IN | ||
DNS | 25 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | ||
DNS | 27 | 18R | Cody Roberts Goshen, IN | Goshen, IN |
Raber Dirtworx Outlaw Front Wheel Drives
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 66H | Chris Harman Shipshewana, IN | Shipshewana, IN | 6 | |
2 | 6 | 18M | Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 4 | |
3 | 8 | 58H | Christian Haisley Walkerton, IN | Walkerton, IN | 5 | |
4 | 4 | 21S | Gavin Shaw Payne, OH | Payne, OH | - | |
5 | 2 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | -3 | |
6 | 5 | 5.0H | Chris Howard | -1 | ||
7 | 3 | 87B | Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | -4 | |
8 | 9 | 26A | Andrew Anglemeyer Wakarusa, IN | Wakarusa, IN | 1 | |
9 | 1 | 50G | Justin Garrett Plymouth, IN | Plymouth, IN | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66H | Chris Harman Shipshewana, IN | Shipshewana, IN | 2 | |
2 | 4 | 58H | Christian Haisley Walkerton, IN | Walkerton, IN | 2 | |
3 | 1 | 5.0H | Chris Howard | -2 | ||
4 | 2 | 18M | Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 1 | |
2 | 1 | 50G | Justin Garrett Plymouth, IN | Plymouth, IN | -1 | |
3 | 3 | 87B | Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | - | |
4 | 5 | 26A | Andrew Anglemeyer Wakarusa, IN | Wakarusa, IN | 1 | |
5 | 4 | 21S | Gavin Shaw Payne, OH | Payne, OH | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 58H | Christian Haisley Walkerton, IN | Walkerton, IN | 15.391 | |
2 | 5 | 66H | Chris Harman Shipshewana, IN | Shipshewana, IN | 15.656 | |
3 | 6 | 18M | Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 15.969 | |
4 | 7 | 5.0H | Chris Howard | 15.971 | ||
5 | 8 | 21S | Gavin Shaw Payne, OH | Payne, OH | 16.091 | |
6 | 2 | 87B | Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | 16.110 | |
7 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 16.481 | |
8 | 3 | 50G | Justin Garrett Plymouth, IN | Plymouth, IN | 16.683 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 58H | Christian Haisley Walkerton, IN | Walkerton, IN | 15.324 | |
2 | 5 | 66H | Chris Harman Shipshewana, IN | Shipshewana, IN | 15.745 | |
3 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 16.401 | |
4 | 6 | 18M | Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 16.478 | |
5 | 3 | 50G | Justin Garrett Plymouth, IN | Plymouth, IN | 17.014 | |
DNS | 2 | 87B | Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | ||
DNS | 7 | 5.0H | Chris Howard | |||
DNS | 8 | 21S | Gavin Shaw Payne, OH | Payne, OH |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 58H | Christian Haisley Walkerton, IN | Walkerton, IN | 15.400 | |
2 | 5 | 66H | Chris Harman Shipshewana, IN | Shipshewana, IN | 15.849 | |
3 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 16.336 | |
4 | 3 | 50G | Justin Garrett Plymouth, IN | Plymouth, IN | 16.576 | |
DNS | 2 | 87B | Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | ||
DNS | 6 | 18M | Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | ||
DNS | 7 | 5.0H | Chris Howard | |||
DNS | 8 | 21S | Gavin Shaw Payne, OH | Payne, OH |
Hoak's Graphics Mini-Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 4W | Spencer Wortinger Goshen, IN | Goshen, IN | 8 | |
2 | 13 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 11 | |
3 | 6 | 16F | Dan Freed Auburn, IN | Auburn, IN | 3 | |
4 | 11 | 58H | Jason Harman Goshen, IN | Goshen, IN | 7 | |
5 | 8 | 66W | Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | 3 | |
6 | 10 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 4 | |
7 | 5 | 42S | Mike Smith Plymouth, IN | Plymouth, IN | -2 | |
8 | 2 | 91S | John Slone Ligonier, IN | Ligonier, IN | -6 | |
9 | 1 | 15S | Jason Stone Elkhart, IN | Elkhart, IN | -8 | |
10 | 12 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 2 | |
DNS | 3 | 54A | John Anderson Elkhart, IN | Elkhart, IN | - | |
DNS | 4 | 96S | James Sexton | - | ||
DNS | 7 | 58W | Robert Winrott Bristol, IN | Bristol, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66W | Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | 1 | |
2 | 3 | 4W | Spencer Wortinger Goshen, IN | Goshen, IN | 1 | |
3 | 5 | 58H | Jason Harman Goshen, IN | Goshen, IN | 2 | |
4 | 6 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 2 | |
5 | 7 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 2 | |
6 | 4 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | -2 | |
7 | 1 | 58W | Robert Winrott Bristol, IN | Bristol, IN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 42S | Mike Smith Plymouth, IN | Plymouth, IN | 4 | |
2 | 2 | 91S | John Slone Ligonier, IN | Ligonier, IN | - | |
3 | 6 | 16F | Dan Freed Auburn, IN | Auburn, IN | 3 | |
4 | 3 | 54A | John Anderson Elkhart, IN | Elkhart, IN | -1 | |
DNS | 1 | 15S | Jason Stone Elkhart, IN | Elkhart, IN | - | |
DNS | 4 | 96S | James Sexton | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 15.151 | |
2 | 8 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.214 | |
3 | 3 | 58H | Jason Harman Goshen, IN | Goshen, IN | 15.445 | |
4 | 4 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 15.458 | |
5 | 11 | 4W | Spencer Wortinger Goshen, IN | Goshen, IN | 15.490 | |
6 | 7 | 66W | Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | 15.584 | |
7 | 10 | 58W | Robert Winrott Bristol, IN | Bristol, IN | 15.613 | |
8 | 2 | 16F | Dan Freed Auburn, IN | Auburn, IN | 15.679 | |
9 | 13 | 42S | Mike Smith Plymouth, IN | Plymouth, IN | 15.916 | |
10 | 5 | 96S | James Sexton | 15.918 | ||
11 | 1 | 54A | John Anderson Elkhart, IN | Elkhart, IN | 16.216 | |
12 | 6 | 91S | John Slone Ligonier, IN | Ligonier, IN | 16.604 | |
13 | 12 | 15S | Jason Stone Elkhart, IN | Elkhart, IN | 16.817 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.416 | |
2 | 9 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 15.468 | |
3 | 11 | 4W | Spencer Wortinger Goshen, IN | Goshen, IN | 15.507 | |
4 | 2 | 16F | Dan Freed Auburn, IN | Auburn, IN | 15.525 | |
5 | 4 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 15.532 | |
6 | 3 | 58H | Jason Harman Goshen, IN | Goshen, IN | 15.568 | |
7 | 5 | 96S | James Sexton | 16.167 | ||
8 | 7 | 66W | Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | 16.270 | |
9 | 6 | 91S | John Slone Ligonier, IN | Ligonier, IN | 16.482 | |
10 | 1 | 54A | John Anderson Elkhart, IN | Elkhart, IN | 16.683 | |
11 | 12 | 15S | Jason Stone Elkhart, IN | Elkhart, IN | 16.888 | |
DNS | 10 | 58W | Robert Winrott Bristol, IN | Bristol, IN | ||
DNS | 13 | 42S | Mike Smith Plymouth, IN | Plymouth, IN |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.396 | |
2 | 11 | 4W | Spencer Wortinger Goshen, IN | Goshen, IN | 15.412 | |
3 | 9 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 15.412 | |
4 | 3 | 58H | Jason Harman Goshen, IN | Goshen, IN | 15.464 | |
5 | 2 | 16F | Dan Freed Auburn, IN | Auburn, IN | 15.578 | |
6 | 4 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 15.604 | |
7 | 10 | 58W | Robert Winrott Bristol, IN | Bristol, IN | 15.617 | |
8 | 7 | 66W | Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | 15.758 | |
9 | 5 | 96S | James Sexton | 15.891 | ||
10 | 6 | 91S | John Slone Ligonier, IN | Ligonier, IN | 16.261 | |
11 | 1 | 54A | John Anderson Elkhart, IN | Elkhart, IN | 16.497 | |
12 | 12 | 15S | Jason Stone Elkhart, IN | Elkhart, IN | 16.811 | |
DNS | 13 | 42S | Mike Smith Plymouth, IN | Plymouth, IN |
Monteith's Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | 13 | |
2 | 13 | 66S | Nick Stremme South Bend, IN | South Bend, IN | 11 | |
3 | 15 | 11T | Tim Taylor Cromwell, IN | Cromwell, IN | 12 | |
4 | 12 | 12L | Dustin Lundgren Lundgren Bristol, IN | Bristol, IN | 8 | |
5 | 10 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 5 | |
6 | 8 | 05X | Xavier Allen Allen Ashley, IN | Ashley, IN | 2 | |
7 | 7 | 10M | Parker Moyer Edon, OH | Edon, OH | - | |
8 | 4 | 13H | William Hamilton Cromwell, IN | Cromwell, IN | -4 | |
9 | 2 | 17G | Jordan Gest Centreville, MI | Centreville, MI | -7 | |
10 | 3 | 82C | Michael Carretti Elkhart, IN | Elkhart, IN | -7 | |
11 | 6 | 18G | Kyle Gunkel North Webster, IN | North Webster, IN | -5 | |
12 | 11 | 92K | Kris Knox | -1 | ||
13 | 5 | 18R | Briana Rumbaugh Elkhart, IN | Elkhart, IN | -8 | |
14 | 9 | 60S | Cameron Schlabach Syracuse, IN | Syracuse, IN | -5 | |
15 | 1 | 21M | James Miller Granger, IN | Granger, IN | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12L | Dustin Lundgren Lundgren Bristol, IN | Bristol, IN | 1 | |
2 | 4 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | 2 | |
3 | 5 | 11T | Tim Taylor Cromwell, IN | Cromwell, IN | 2 | |
4 | 1 | 92K | Kris Knox | -3 | ||
5 | 3 | 66S | Nick Stremme South Bend, IN | South Bend, IN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18G | Kyle Gunkel North Webster, IN | North Webster, IN | - | |
2 | 3 | 05X | Xavier Allen Allen Ashley, IN | Ashley, IN | 1 | |
3 | 5 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 2 | |
4 | 2 | 10M | Parker Moyer Edon, OH | Edon, OH | -2 | |
5 | 4 | 60S | Cameron Schlabach Syracuse, IN | Syracuse, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13H | William Hamilton Cromwell, IN | Cromwell, IN | 3 | |
2 | 2 | 17G | Jordan Gest Centreville, MI | Centreville, MI | - | |
3 | 3 | 82C | Michael Carretti Elkhart, IN | Elkhart, IN | - | |
4 | 5 | 18R | Briana Rumbaugh Elkhart, IN | Elkhart, IN | 1 | |
DNS | 1 | 21M | James Miller Granger, IN | Granger, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 11T | Tim Taylor Cromwell, IN | Cromwell, IN | 14.721 | |
2 | 13 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | 14.961 | |
3 | 14 | 66S | Nick Stremme South Bend, IN | South Bend, IN | 14.981 | |
4 | 8 | 12L | Dustin Lundgren Lundgren Bristol, IN | Bristol, IN | 15.076 | |
5 | 7 | 92K | Kris Knox | 15.078 | ||
6 | 6 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 15.134 | |
7 | 12 | 60S | Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.238 | |
8 | 1 | 05X | Xavier Allen Allen Ashley, IN | Ashley, IN | 15.347 | |
9 | 10 | 10M | Parker Moyer Edon, OH | Edon, OH | 15.420 | |
10 | 4 | 18G | Kyle Gunkel North Webster, IN | North Webster, IN | 15.483 | |
11 | 16 | 1G | Seth Gilbert Bristol, IN | Bristol, IN | 15.644 | |
12 | 11 | 18R | Briana Rumbaugh Elkhart, IN | Elkhart, IN | 15.776 | |
13 | 5 | 13H | William Hamilton Cromwell, IN | Cromwell, IN | 15.901 | |
14 | 2 | 82C | Michael Carretti Elkhart, IN | Elkhart, IN | 16.213 | |
Top 14 transfer | ||||||
15 | 3 | 17G | Jordan Gest Centreville, MI | Centreville, MI | 16.327 | |
16 | 9 | 21M | James Miller Granger, IN | Granger, IN | 16.578 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 11T | Tim Taylor Cromwell, IN | Cromwell, IN | 15.018 | |
2 | 13 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | 15.108 | |
3 | 8 | 12L | Dustin Lundgren Lundgren Bristol, IN | Bristol, IN | 15.143 | |
4 | 6 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 15.255 | |
