2024 Driver Registration
2024 Driver Registration is open. Please click link below to register for the 2024 season.
$0.00Cart (0)
8/13/2022 - New Paris Speedway
New Paris, IN
Monteith's Best One Flagger Boy 50 Jake and Danny Galloway Memorial Race
Classes
Track Contact
Full Event Information on MyRacePass
Renovations "R" Us LLC Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | 10 | |
2 | 1 | 62W | Darrell Wolfe Three Rivers, MI | Three Rivers, MI | -1 | |
3 | 3 | 14S | Jeffery Smith Warsaw, IN | Warsaw, IN | - | |
4 | 9 | G3 | George Flowers Goshen, IN | Goshen, IN | 5 | |
5 | 14 | 57K | Anthony Kiser Goshen, IN | Goshen, IN | 9 | |
6 | 12 | 07L | Kale Leis Auburn, IN | Auburn, IN | 6 | |
7 | 4 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | -3 | |
8 DNF | 2 | 7L | Kyle Lasley Goshen, IN | Goshen, IN | -6 | |
9 DNF | 5 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | -4 | |
10 DNF | 7 | 14JR | Kevin Grubb Sr Elwood, IN | Elwood, IN | -3 | |
11 DNF | 8 | 51B | Alekzander Bonee Nappanee, IN | Nappanee, IN | -3 | |
12 DNF | 6 | 22A | Seth Alford Goshen, IN | Goshen, IN | -6 | |
13 DNF | 10 | 54H | Dustin Hense; Mishawaka, IN | Mishawaka, IN | -3 | |
14 DNF | 13 | 30T | Mike Turner TOPEKA, IN | TOPEKA, IN | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 4E | Rex Evans Etna Green, IN | Etna Green, IN | 7 | |
2 | 2 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | - | |
3 | 10 | 91W | Justin Wallace | 7 | ||
4 | 9 | 25KI | Jackson Kindig Three Rivers, MI | Three Rivers, MI | 5 | |
5 | 6 | 13A | Cory Altimus TOPEKA, IN | TOPEKA, IN | 1 | |
6 | 3 | 26F | Roy Flowers Bristol, IN | Bristol, IN | -3 | |
7 | 7 | 64 | Cade Clark Granger, IN | Granger, IN | - | |
8 | 4 | 1J | Joseph Smith Laketon, IN | Laketon, IN | -4 | |
9 DNF | 1 | 4T | Dean Wagner Goshen, IN | Goshen, IN | -8 | |
10 DNF | 5 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 57K | Anthony Kiser Goshen, IN | Goshen, IN | 17.150 | |
2 | 2 | 30T | Mike Turner TOPEKA, IN | TOPEKA, IN | 17.158 | |
3 | 5 | 07L | Kale Leis Auburn, IN | Auburn, IN | 17.173 | |
4 | 13 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | 17.234 | |
5 | 17 | 54H | Dustin Hense; Mishawaka, IN | Mishawaka, IN | 17.247 | |
6 | 4 | G3 | George Flowers Goshen, IN | Goshen, IN | 17.267 | |
7 | 14 | 51B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.272 | |
8 | 19 | 14JR | Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.296 | |
9 | 23 | 22A | Seth Alford Goshen, IN | Goshen, IN | 17.374 | |
10 | 11 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | 17.520 | |
11 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 17.535 | |
12 | 8 | 14S | Jeffery Smith Warsaw, IN | Warsaw, IN | 17.569 | |
13 | 3 | 7L | Kyle Lasley Goshen, IN | Goshen, IN | 17.572 | |
14 | 21 | 62W | Darrell Wolfe Three Rivers, MI | Three Rivers, MI | 17.847 | |
Top 14 transfer | ||||||
15 | 9 | 91W | Justin Wallace | 17.865 | ||
16 | 20 | 25KI | Jackson Kindig Three Rivers, MI | Three Rivers, MI | 17.945 | |
17 | 7 | 4E | Rex Evans Etna Green, IN | Etna Green, IN | 17.994 | |
18 | 15 | 64 | Cade Clark Granger, IN | Granger, IN | 18.028 | |
19 | 18 | 13A | Cory Altimus TOPEKA, IN | TOPEKA, IN | 18.080 | |
20 | 10 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | 18.217 | |
21 | 12 | 1J | Joseph Smith Laketon, IN | Laketon, IN | 18.255 | |
22 | 22 | 26F | Roy Flowers Bristol, IN | Bristol, IN | 18.409 | |
23 | 6 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | 18.823 | |
24 | 24 | 4T | Dean Wagner Goshen, IN | Goshen, IN | 19.267 | |
DNS | 25 | 113R | Ray Roberts | 18.823 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | 16.939 | |
2 | 14 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | 17.167 | |
3 | 2 | 30T | Mike Turner TOPEKA, IN | TOPEKA, IN | 17.182 | |
4 | 15 | 51B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.228 | |
5 | 17 | 57K | Anthony Kiser Goshen, IN | Goshen, IN | 17.230 | |
6 | 8 | 14S | Jeffery Smith Warsaw, IN | Warsaw, IN | 17.322 | |
7 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 17.392 | |
8 | 24 | 22A | Seth Alford Goshen, IN | Goshen, IN | 17.399 | |
9 | 20 | 14JR | Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.494 | |
10 | 5 | 07L | Kale Leis Auburn, IN | Auburn, IN | 17.558 | |
11 | 18 | 54H | Dustin Hense; Mishawaka, IN | Mishawaka, IN | 17.700 | |
12 | 21 | 25KI | Jackson Kindig Three Rivers, MI | Three Rivers, MI | 17.909 | |
13 | 19 | 13A | Cory Altimus TOPEKA, IN | TOPEKA, IN | 17.936 | |
14 | 11 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | 17.937 | |
15 | 16 | 64 | Cade Clark Granger, IN | Granger, IN | 18.000 | |
16 | 7 | 4E | Rex Evans Etna Green, IN | Etna Green, IN | 18.006 | |
17 | 3 | 7L | Kyle Lasley Goshen, IN | Goshen, IN | 18.042 | |
18 | 10 | 5D | Leonard Davis Goshen, IN | Goshen, IN | 18.152 | |
19 | 22 | 62W | Darrell Wolfe Three Rivers, MI | Three Rivers, MI | 18.394 | |
20 | 13 | 1J | Joseph Smith Laketon, IN | Laketon, IN | 18.465 | |
21 | 6 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | 18.817 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 51B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 16.985 | |
2 | 2 | 30T | Mike Turner TOPEKA, IN | TOPEKA, IN | 17.084 | |
3 | 18 | 54H | Dustin Hense; Mishawaka, IN | Mishawaka, IN | 17.292 | |
4 | 20 | 14JR | Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.323 | |
5 | 24 | 22A | Seth Alford Goshen, IN | Goshen, IN | 17.332 | |
6 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 17.389 | |
7 | 8 | 14S | Jeffery Smith Warsaw, IN | Warsaw, IN | 17.467 | |
8 | 9 | 91W | Justin Wallace | 17.701 | ||
9 | 22 | 62W | Darrell Wolfe Three Rivers, MI | Three Rivers, MI | 17.834 | |
10 | 21 | 25KI | Jackson Kindig Three Rivers, MI | Three Rivers, MI | 17.908 | |
11 | 16 | 64 | Cade Clark Granger, IN | Granger, IN | 18.001 | |
12 | 19 | 13A | Cory Altimus TOPEKA, IN | TOPEKA, IN | 18.008 | |
13 | 7 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | 18.037 | |
14 | 11 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | 18.135 | |
15 | 13 | 1J | Joseph Smith Laketon, IN | Laketon, IN | 18.347 | |
16 | 10 | 5D | Leonard Davis Goshen, IN | Goshen, IN | 18.418 |
Hoak's Graphics Mini-Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4B | Harley Borntrager Bristol, IN | Bristol, IN | 4 | |
2 | 9 | 35M | Lance Miller New Paris, IN | New Paris, IN | 7 | |
3 | 13 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 10 | |
4 | 14 | 34 | Jerime Damron Goshen, IN | Goshen, IN | 10 | |
5 | 10 | 5S | Jason Shepherd Milford, IN | Milford, IN | 5 | |
6 | 12 | 9L | Bobby Laughter Goshen, IN | Goshen, IN | 6 | |
7 | 6 | 91E | Mike Eldridge Peru, IN | Peru, IN | -1 | |
8 | 35L | Kane Lackey Bourbon, IN | Bourbon, IN | - | ||
9 | 4 | 42S | Mike Smith Sunapee, NH | Sunapee, NH | -5 | |
10 | 1 | 27W | Nathan Watson Waterloo, IN | Waterloo, IN | -9 | |
11 | 17 | 16F | Dan Freed Auburn, IN | Auburn, IN | 6 | |
12 | 18 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 6 | |
13 | 2 | 72F | Mark Ferguson Cromwell, IN | Cromwell, IN | -11 | |
14 | 64 | Nathan Isaac Ft. Wayne, IN | Ft. Wayne, IN | - | ||
15 DNF | 15 | 058HA | Christian Haisley Walkerton, IN | Walkerton, IN | - | |
16 DNF | 8 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | -8 | |
17 DNF | 7 | 58H | Jason Harman Goshen, IN | Goshen, IN | -10 | |
18 DNF | 11 | 31E | Tyler Evans Etna Green, IN | Etna Green, IN | -7 | |
19 DNF | 19 | 5H | Chuck Harper Osceola, IN | Osceola, IN | - | |
20 DNF | 3 | 3V | Cecil Vanblaricom Walkerton, IN | Walkerton, IN | -17 | |
21 DNF | 16 | 26F | Kory Fugate Hamilton, IN | Hamilton, IN | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 34 | Jerime Damron Goshen, IN | Goshen, IN | 15.191 | |
2 | 2 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.316 | |
3 | 17 | 9L | Bobby Laughter Goshen, IN | Goshen, IN | 15.317 | |
4 | 11 | 31E | Tyler Evans Etna Green, IN | Etna Green, IN | 15.348 | |
5 | 1 | 5S | Jason Shepherd Milford, IN | Milford, IN | 15.414 | |
6 | 4 | 35M | Lance Miller New Paris, IN | New Paris, IN | 15.447 | |
7 | 5 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 15.450 | |
8 | 3 | 58H | Jason Harman Goshen, IN | Goshen, IN | 15.483 | |
9 | 16 | 91E | Mike Eldridge Peru, IN | Peru, IN | 15.586 | |
10 | 19 | 4B | Harley Borntrager Bristol, IN | Bristol, IN | 15.628 | |
11 | 10 | 42S | Mike Smith Sunapee, NH | Sunapee, NH | 15.811 | |
12 | 13 | 3V | Cecil Vanblaricom Walkerton, IN | Walkerton, IN | 15.998 | |
13 | 8 | 72F | Mark Ferguson Cromwell, IN | Cromwell, IN | 16.106 | |
14 | 15 | 27W | Nathan Watson Waterloo, IN | Waterloo, IN | 16.111 | |
Top 14 transfer | ||||||
15 | 6 | 058HA | Christian Haisley Walkerton, IN | Walkerton, IN | 16.146 | |
16 | 7 | 26F | Kory Fugate Hamilton, IN | Hamilton, IN | 16.368 | |
17 | 9 | 16F | Dan Freed Auburn, IN | Auburn, IN | 16.394 | |
18 | 14 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 17.135 | |
19 | 20 | 5H | Chuck Harper Osceola, IN | Osceola, IN | 18.758 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 81E | Trea Eldridge Peru, IN | Peru, IN | 15.154 | |
2 | 18 | 9L | Bobby Laughter Goshen, IN | Goshen, IN | 15.250 | |
3 | 2 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.256 | |
4 | 11 | 31E | Tyler Evans Etna Green, IN | Etna Green, IN | 15.304 | |
5 | 4 | 35M | Lance Miller New Paris, IN | New Paris, IN | 15.317 | |
6 | 21 | 4B | Harley Borntrager Bristol, IN | Bristol, IN | 15.423 | |
7 | 1 | 5S | Jason Shepherd Milford, IN | Milford, IN | 15.444 | |
8 | 10 | 42S | Mike Smith Sunapee, NH | Sunapee, NH | 15.718 | |
9 | 7 | 26F | Kory Fugate Hamilton, IN | Hamilton, IN | 15.971 | |
10 | 13 | 3V | Cecil Vanblaricom Walkerton, IN | Walkerton, IN | 15.996 | |
11 | 5 | 58H | Jason Harman Goshen, IN | Goshen, IN | 16.004 | |
12 | 6 | 058HA | Christian Haisley Walkerton, IN | Walkerton, IN | 16.031 | |
13 | 9 | 16F | Dan Freed Auburn, IN | Auburn, IN | 16.104 | |
14 | 15 | 27W | Nathan Watson Waterloo, IN | Waterloo, IN | 16.153 | |
15 | 8 | 72F | Mark Ferguson Cromwell, IN | Cromwell, IN | 16.233 | |
16 | 14 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 16.353 | |
17 | 19 | 64 | Nathan Isaac Ft. Wayne, IN | Ft. Wayne, IN | 19.654 | |
18 | 3 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 22.342 | |
19 | 12 | 35L | Kane Lackey Bourbon, IN | Bourbon, IN | 29.297 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 9L | Bobby Laughter Goshen, IN | Goshen, IN | 15.122 | |
2 | 17 | 81E | Trea Eldridge Peru, IN | Peru, IN | 15.154 | |
3 | 2 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.274 | |
4 | 1 | 5S | Jason Shepherd Milford, IN | Milford, IN | 15.352 | |
5 | 4 | 35M | Lance Miller New Paris, IN | New Paris, IN | 15.382 | |
6 | 13 | 31E | Tyler Evans Etna Green, IN | Etna Green, IN | 15.511 | |
7 | 21 | 4B | Harley Borntrager Bristol, IN | Bristol, IN | 15.560 | |
8 | 16 | 91E | Mike Eldridge Peru, IN | Peru, IN | 15.589 | |
9 | 10 | 42S | Mike Smith Sunapee, NH | Sunapee, NH | 15.599 | |
10 | 5 | 58H | Jason Harman Goshen, IN | Goshen, IN | 15.599 | |
11 | 3 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 15.727 | |
12 | 9 | 16F | Dan Freed Auburn, IN | Auburn, IN | 16.013 | |
13 | 6 | 058HA | Christian Haisley Walkerton, IN | Walkerton, IN | 16.075 | |
14 | 11 | 3V | Cecil Vanblaricom Walkerton, IN | Walkerton, IN | 16.107 | |
15 | 7 | 26F | Kory Fugate Hamilton, IN | Hamilton, IN | 16.111 | |
16 | 14 | 27W | Nathan Watson Waterloo, IN | Waterloo, IN | 16.306 | |
17 | 15 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 16.343 | |
18 | 19 | 64 | Nathan Isaac Ft. Wayne, IN | Ft. Wayne, IN | 19.722 |
Monteith's Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 29M | Austin Maynard Elkhart, IN | Elkhart, IN | 17 | |
2 | 2 | 16W | Bradley Whetzel Goshen, IN | Goshen, IN | - | |
3 | 4 | 61 | Cameron Schlabach Syracuse, IN | Syracuse, IN | 1 | |
4 | 7 | 11T | Tim Taylor Cromwell, IN | Cromwell, IN | 3 | |
5 | 9 | 46H | Buddy Head Middleville, MI | Middleville, MI | 4 | |
6 | 10 | 9C | Darrell Click Kimmel, IN | Kimmel, IN | 4 | |
7 | 13 | 66S | Nick Stremme South Bend, IN | South Bend, IN | 6 | |
8 | 3 | 22S | Bobby Stremme South Bend, IN | South Bend, IN | -5 | |
9 | 6 | 14S | Josh Sommers | -3 | ||
10 | 5 | 16 | Brandon Zachary Paw Paw, MI | Paw Paw, MI | -5 | |
11 | 8 | 12L | Dustin Lundgren Lundgren Bristol, IN | Bristol, IN | -3 | |
12 | 11 | 4H | Todd Hall Goshen, IN | Goshen, IN | -1 | |
13 | 17 | 32X | Gage Harris Buchanan, MI | Buchanan, MI | 4 | |
14 | 1 | 89S | Jeff Stetler Argos, IN | Argos, IN | -13 | |
15 | 15 | 51H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | - | |
16 | 16 | 28M | Logan Maynard | - | ||
17 | 14 | 58M | Ron Maynard Edwardsburg, MI | Edwardsburg, MI | -3 | |
18 | 12 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 96L | Ricky LaDuke | 14 | ||
2 | 7 | 71C | Richard Courson Etna Green, IN | Etna Green, IN | 5 | |
3 | 13 | 5S | Kyle Santera Portage, MI | Portage, MI | 10 | |
4 | 18 | 37S | Dylan Stremme South Bend, IN | South Bend, IN | 14 | |
5 | 12 | 69E | Nick Emmans Elkhart, IN | Elkhart, IN | 7 | |
6 | 4 | 88 | Steve Stacy Plymouth, IN | Plymouth, IN | -2 | |
7 | 11 | 41W | Dustin Williams Elkhart, IN | Elkhart, IN | 4 | |
8 | 2 | 184S | Sie Sharp Bristol, IN | Bristol, IN | -6 | |
9 | 17 | 96B | Wade Berger Plymouth, IN | Plymouth, IN | 8 | |
10 | 16 | 69V | Mark Vance Elkhart, IN | Elkhart, IN | 6 | |
11 | 6 | 932W | Spencer Wortinger Goshen, IN | Goshen, IN | -5 | |
12 | 1 | 79D | Richard Davis Cassopolis, MI | Cassopolis, MI | -11 | |
13 | 9 | 38D | Andrew DeVreese Mishawaka, IN | Mishawaka, IN | -4 | |
14 DNF | 14 | 2W | Scott Whetzel Hudson, IN | Hudson, IN | - | |
15 DNF | 5 | 40S | Tyler Smith Milford, IN | Milford, IN | -10 | |
16 DNF | 3 | 136 | Calvin Kelley Elkhart, IN | Elkhart, IN | -13 | |
17 DNF | 10 | 07G | Mike Garver Elkhart, IN | Elkhart, IN | -7 | |
18 DNF | 8 | 12B | Devin Beer Syracuse, IN | Syracuse, IN | -10 | |
Top 18 transfer |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 17H | Budd Hybels Plainwell, MI | Plainwell, MI | 15 | |
2 | 12 | 17K | Hunter King Waterloo, IN | Waterloo, IN | 10 | |
3 | 9 | 32K | Nathan Kiser Cromwell, IN | Cromwell, IN | 6 | |
4 | 13 | 15B | Mark Beers Elkhart, IN | Elkhart, IN | 9 | |
5 | 8 | 05A | Xavier Allen Allen Ashley, IN | Ashley, IN | 3 | |
6 | 14 | 2R | Scott Reel Elkhart, IN | Elkhart, IN | 8 | |
7 | 5 | 12A | Shannon Alwine Auburn, IN | Auburn, IN | -2 | |
8 | 6 | 99 | Lenny Logan Wolcottville, MI | Wolcottville, MI | -2 | |
9 | 3 | 4E | Rex Evans Etna Green, IN | Etna Green, IN | -6 | |
10 | 10 | 62W | Jeremiah Wolfe White Pigeon, IN | White Pigeon, IN | - | |
11 | 7 | 28W | Nolan Woods Portage, IN | Portage, IN | -4 | |
12 DNF | 11 | 76S | Larry Seeley Burlington, MI | Burlington, MI | -1 | |
13 DNF | 1 | 9A | Wes Allen Plainwell, MI | Plainwell, MI | -12 | |
14 DNF | 15 | 19B | Bobby Bering Jr | 1 | ||
15 DNF | 17 | 78D | Johnathon Dickson Elkhart, IN | Elkhart, IN | 2 | |
16 DNF | 2 | 18R | Briana Rumbaugh Elkhart, IN | Elkhart, IN | -14 | |
17 DNF | 4 | 00F | Kelsea Fletcher Syracuse, IN | Syracuse, IN | -13 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 29M | Austin Maynard Elkhart, IN | Elkhart, IN | 14.573 | |
2 | 24 | 32X | Gage Harris Buchanan, MI | Buchanan, MI | 14.765 | |
3 | 8 | 28M | Logan Maynard | 14.765 | ||
4 | 5 | 51H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 14.796 | |
5 | 9 | 58M | Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 14.824 | |
6 | 14 | 66S | Nick Stremme South Bend, IN | South Bend, IN | 14.832 | |
7 | 13 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | 14.854 | |
8 | 20 | 4H | Todd Hall Goshen, IN | Goshen, IN | 14.863 | |
9 | 32 | 9C | Darrell Click Kimmel, IN | Kimmel, IN | 14.889 | |
10 | 31 | 46H | Buddy Head Middleville, MI | Middleville, MI | 14.893 | |
11 | 21 | 12L | Dustin Lundgren Lundgren Bristol, IN | Bristol, IN | 14.894 | |
12 | 22 | 11T | Tim Taylor Cromwell, IN | Cromwell, IN | 14.922 | |
13 | 26 | 14S | Josh Sommers | 14.931 | ||
14 | 37 | 16 | Brandon Zachary Paw Paw, MI | Paw Paw, MI | 14.968 | |
15 | 12 | 61 | Cameron Schlabach Syracuse, IN | Syracuse, IN | 14.993 | |
16 | 44 | 22S | Bobby Stremme South Bend, IN | South Bend, IN | 14.997 | |
17 | 27 | 16W | Bradley Whetzel Goshen, IN | Goshen, IN | 15.026 | |
18 | 18 | 89S | Jeff Stetler Argos, IN | Argos, IN | 15.051 | |
Top 18 transfer | ||||||
19 | 19 | 37S | Dylan Stremme South Bend, IN | South Bend, IN | 15.057 | |
20 | 41 | 96B | Wade Berger Plymouth, IN | Plymouth, IN | 15.081 | |
21 | 15 | 69V | Mark Vance Elkhart, IN | Elkhart, IN | 15.093 | |
22 | 43 | 96L | Ricky LaDuke | 15.095 | ||
23 | 28 | 2W | Scott Whetzel Hudson, IN | Hudson, IN | 15.117 | |
24 | 11 | 5S | Kyle Santera Portage, MI | Portage, MI | 15.128 | |
25 | 39 | 69E | Nick Emmans Elkhart, IN | Elkhart, IN | 15.137 | |
26 | 23 | 41W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.145 | |
27 | 4 | 07G | Mike Garver Elkhart, IN | Elkhart, IN | 15.164 | |
28 | 2 | 38D | Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 15.171 | |
29 | 25 | 12B | Devin Beer Syracuse, IN | Syracuse, IN | 15.190 | |
30 | 1 | 71C | Richard Courson Etna Green, IN | Etna Green, IN | 15.192 | |
31 | 45 | 932W | Spencer Wortinger Goshen, IN | Goshen, IN | 15.201 | |
32 | 17 | 40S | Tyler Smith Milford, IN | Milford, IN | 15.257 | |
33 | 34 | 88 | Steve Stacy Plymouth, IN | Plymouth, IN | 15.277 | |
34 | 6 | 136 | Calvin Kelley Elkhart, IN | Elkhart, IN | 15.321 | |
35 | 51 | 184S | Sie Sharp Bristol, IN | Bristol, IN | 15.354 | |
36 | 29 | 79D | Richard Davis Cassopolis, MI | Cassopolis, MI | 15.407 | |
37 | 50 | 78D | Johnathon Dickson Elkhart, IN | Elkhart, IN | 15.472 | |
38 | 42 | 17H | Budd Hybels Plainwell, MI | Plainwell, MI | 15.496 | |
39 | 35 | 19B | Bobby Bering Jr | 15.599 | ||
40 | 10 | 2R | Scott Reel Elkhart, IN | Elkhart, IN | 15.633 | |
41 | 47 | 15B | Mark Beers Elkhart, IN | Elkhart, IN | 15.654 | |
42 | 16 | 17K | Hunter King Waterloo, IN | Waterloo, IN | 15.658 | |
43 | 48 | 76S | Larry Seeley Burlington, MI | Burlington, MI | 15.743 | |
44 | 33 | 62W | Jeremiah Wolfe White Pigeon, IN | White Pigeon, IN | 15.822 | |
45 | 53 | 32K | Nathan Kiser Cromwell, IN | Cromwell, IN | 15.856 | |
46 | 49 | 05A | Xavier Allen Allen Ashley, IN | Ashley, IN | 15.869 | |
47 | 36 | 28W | Nolan Woods Portage, IN | Portage, IN | 15.871 | |
48 | 46 | 99 | Lenny Logan Wolcottville, MI | Wolcottville, MI | 16.009 | |
49 | 38 | 12A | Shannon Alwine Auburn, IN | Auburn, IN | 16.344 | |
50 | 3 | 00F | Kelsea Fletcher Syracuse, IN | Syracuse, IN | 16.376 | |
51 | 30 | 4E | Rex Evans Etna Green, IN | Etna Green, IN | 16.506 | |
52 | 40 | 18R | Briana Rumbaugh Elkhart, IN | Elkhart, IN | 16.637 | |
53 | 52 | 9A | Wes Allen Plainwell, MI | Plainwell, MI | 17.097 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 29M | Austin Maynard Elkhart, IN | Elkhart, IN | 14.600 | |
2 | 9 | 58M | Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 14.806 | |
3 | 24 | 32X | Gage Harris Buchanan, MI | Buchanan, MI | 14.861 | |
4 | 8 | 28M | Logan Maynard | 14.949 | ||
5 | 23 | 12L | Dustin Lundgren Lundgren Bristol, IN | Bristol, IN | 14.997 | |
6 | 20 | 4H | Todd Hall Goshen, IN | Goshen, IN | 15.018 | |
7 | 33 | 9C | Darrell Click Kimmel, IN | Kimmel, IN | 15.040 | |
8 | 31 | 46H | Buddy Head Middleville, MI | Middleville, MI | 15.054 | |
9 | 26 | 2W | Scott Whetzel Hudson, IN | Hudson, IN | 15.062 | |
10 | 5 | 51H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 15.073 | |
11 | 14 | 66S | Nick Stremme South Bend, IN | South Bend, IN | 15.090 | |
12 | 11 | 5S | Kyle Santera Portage, MI | Portage, MI | 15.129 | |
13 | 21 | 11T | Tim Taylor Cromwell, IN | Cromwell, IN | 15.132 | |
14 | 15 | 69V | Mark Vance Elkhart, IN | Elkhart, IN | 15.133 | |
15 | 27 | 16W | Bradley Whetzel Goshen, IN | Goshen, IN | 15.143 | |
16 | 12 | 61 | Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.155 | |
17 | 42 | 96B | Wade Berger Plymouth, IN | Plymouth, IN | 15.175 | |
18 | 28 | 14S | Josh Sommers | 15.179 | ||
19 | 13 | 61S | Travis Schlabach Syracuse, IN | Syracuse, IN | 15.190 | |
20 | 38 | 16 | Brandon Zachary Paw Paw, MI | Paw Paw, MI | 15.210 | |
21 | 19 | 37S | Dylan Stremme South Bend, IN | South Bend, IN | 15.243 | |
22 | 46 | 932W | Spencer Wortinger Goshen, IN | Goshen, IN | 15.257 | |
23 | 2 | 38D | Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 15.262 | |
24 | 18 | 89S | Jeff Stetler Argos, IN | Argos, IN | 15.266 | |
25 | 1 | 71C | Richard Courson Etna Green, IN | Etna Green, IN | 15.293 | |
26 | 4 | 07G | Mike Garver Elkhart, IN | Elkhart, IN | 15.301 | |
27 | 22 | 41W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.334 | |
28 | 17 | 40S | Tyler Smith Milford, IN | Milford, IN | 15.351 | |
29 | 44 | 96L | Ricky LaDuke | 15.366 | ||
30 | 35 | 88 | Steve Stacy Plymouth, IN | Plymouth, IN | 15.373 | |
31 | 40 | 69E | Nick Emmans Elkhart, IN | Elkhart, IN | 15.431 | |
32 | 43 | 17H | Budd Hybels Plainwell, MI | Plainwell, MI | 15.572 | |
33 | 10 | 2R | Scott Reel Elkhart, IN | Elkhart, IN | 15.583 | |
34 | 6 | 136 | Calvin Kelley Elkhart, IN | Elkhart, IN | 15.639 | |
35 | 16 | 17K | Hunter King Waterloo, IN | Waterloo, IN | 15.722 | |
36 | 25 | 12B | Devin Beer Syracuse, IN | Syracuse, IN | 15.722 | |
37 | 45 | 22S | Bobby Stremme South Bend, IN | South Bend, IN | 15.746 | |
38 | 3 | 00F | Kelsea Fletcher Syracuse, IN | Syracuse, IN | 15.856 | |
