2024 Driver Registration
2024 Driver Registration is open. Please click link below to register for the 2024 season.
$0.00Cart (0)
7/16/2022 - New Paris Speedway
New Paris, IN
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Renovations "R" Us LLC Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 2 | |
2 | 6 | 17JW | John Wood South Bend, IN | South Bend, IN | 4 | |
3 | 13 | 57K | Anthony Kiser Goshen, IN | Goshen, IN | 10 | |
4 | 9 | 14S | Jeffery Smith Warsaw, IN | Warsaw, IN | 5 | |
5 | 5 | G3 | George Flowers Goshen, IN | Goshen, IN | - | |
6 | 1 | 5D | Leonard Davis Goshen, IN | Goshen, IN | -5 | |
7 | 4 | 7L | Kyle Lasley Goshen, IN | Goshen, IN | -3 | |
8 | 8 | 22A | Seth Alford Goshen, IN | Goshen, IN | - | |
9 | 10 | 54H | Dustin Hense; Mishawaka, IN | Mishawaka, IN | 1 | |
10 | 14 | 30T | Mike Turner TOPEKA, IN | TOPEKA, IN | 4 | |
11 DNF | 11 | 14JR | Kevin Grubb Sr Elwood, IN | Elwood, IN | - | |
12 DNF | 7 | 46B | Cole Bering Columbia City, IN | Columbia City, IN | -5 | |
13 DNF | 12 | 51B | Alekzander Bonee Nappanee, IN | Nappanee, IN | -1 | |
14 DNF | 16 | 00JR | John Reames Goshen, IN | Goshen, IN | 2 | |
15 DNF | 2 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | -13 | |
16 DNF | 15 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 91W | Justin Wallace | 5 | ||
2 | 5 | 07L | Kale Leis Auburn, IN | Auburn, IN | 3 | |
3 | 4 | 16M | Tyler Miller New Paris, IN | New Paris, IN | 1 | |
4 | 7 | 4E | Rex Evans Etna Green, IN | Etna Green, IN | 3 | |
5 | 3 | 30S | Donald Swartzlander Nappanee, IN | Nappanee, IN | -2 | |
6 | 1 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | -5 | |
DNS | 2 | 44L | Cody Lindsey Cromwell, IN | Cromwell, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22A | Seth Alford Goshen, IN | Goshen, IN | - | |
2 | 3 | 14S | Jeffery Smith Warsaw, IN | Warsaw, IN | 1 | |
3 | 5 | 14JR | Kevin Grubb Sr Elwood, IN | Elwood, IN | 2 | |
4 | 4 | 54H | Dustin Hense; Mishawaka, IN | Mishawaka, IN | - | |
5 | 2 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | -3 | |
6 | 7 | 57K | Anthony Kiser Goshen, IN | Goshen, IN | 1 | |
7 | 8 | 30T | Mike Turner TOPEKA, IN | TOPEKA, IN | 1 | |
8 DNF | 9 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | 1 | |
9 DNF | 6 | 51B | Alekzander Bonee Nappanee, IN | Nappanee, IN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 3 | |
2 | 7 | 17JW | John Wood South Bend, IN | South Bend, IN | 5 | |
3 | 6 | G3 | George Flowers Goshen, IN | Goshen, IN | 3 | |
4 | 1 | 4E | Rex Evans Etna Green, IN | Etna Green, IN | -3 | |
5 | 5 | 7L | Kyle Lasley Goshen, IN | Goshen, IN | - | |
6 | 3 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | -3 | |
7 | 8 | 46B | Cole Bering Columbia City, IN | Columbia City, IN | 1 | |
8 DNF | 2 | 5D | Leonard Davis Goshen, IN | Goshen, IN | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | 1 | |
2 | 5 | 16M | Tyler Miller New Paris, IN | New Paris, IN | 3 | |
3 | 7 | 91W | Justin Wallace | 4 | ||
4 | 6 | 07L | Kale Leis Auburn, IN | Auburn, IN | 2 | |
5 | 4 | 30S | Donald Swartzlander Nappanee, IN | Nappanee, IN | -1 | |
6 | 3 | 44L | Cody Lindsey Cromwell, IN | Cromwell, IN | -3 | |
7 DNF | 1 | 71M | Josh Mast Goshen, IN | Goshen, IN | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 57K | Anthony Kiser Goshen, IN | Goshen, IN | 17.059 | |
2 | 25 | 51B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.098 | |
3 | 5 | 14JR | Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.145 | |
4 | 14 | 54H | Dustin Hense; Mishawaka, IN | Mishawaka, IN | 17.164 | |
5 | 9 | 14S | Jeffery Smith Warsaw, IN | Warsaw, IN | 17.382 | |
6 | 19 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | 17.459 | |
7 | 23 | 22A | Seth Alford Goshen, IN | Goshen, IN | 17.477 | |
8 | 21 | 46B | Cole Bering Columbia City, IN | Columbia City, IN | 17.514 | |
9 | 11 | 17JW | John Wood South Bend, IN | South Bend, IN | 17.516 | |
10 | 4 | G3 | George Flowers Goshen, IN | Goshen, IN | 17.517 | |
11 | 24 | 7L | Kyle Lasley Goshen, IN | Goshen, IN | 17.560 | |
12 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 17.561 | |
13 | 6 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | 17.570 | |
14 | 2 | 5D | Leonard Davis Goshen, IN | Goshen, IN | 17.646 | |
15 | 3 | 4E | Rex Evans Etna Green, IN | Etna Green, IN | 17.655 | |
16 | 13 | 91W | Justin Wallace | 17.779 | ||
17 | 26 | 07L | Kale Leis Auburn, IN | Auburn, IN | 17.799 | |
18 | 8 | 16M | Tyler Miller New Paris, IN | New Paris, IN | 17.829 | |
19 | 22 | 30S | Donald Swartzlander Nappanee, IN | Nappanee, IN | 18.127 | |
20 | 15 | 44L | Cody Lindsey Cromwell, IN | Cromwell, IN | 18.916 | |
21 | 12 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | 19.635 | |
22 | 18 | 71M | Josh Mast Goshen, IN | Goshen, IN | 22.008 | |
23 | 16 | 30T | Mike Turner TOPEKA, IN | TOPEKA, IN | ||
24 | 10 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | ||
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 17JW | John Wood South Bend, IN | South Bend, IN | 17.119 | |
2 | 9 | 57K | Anthony Kiser Goshen, IN | Goshen, IN | 17.157 | |
3 | 10 | 14S | Jeffery Smith Warsaw, IN | Warsaw, IN | 17.255 | |
4 | 4 | 14JR | Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.311 | |
5 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 17.357 | |
6 | 23 | 22A | Seth Alford Goshen, IN | Goshen, IN | 17.400 | |
7 | 13 | 54H | Dustin Hense; Mishawaka, IN | Mishawaka, IN | 17.493 | |
8 | 7 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | 17.517 | |
9 | 8 | 5D | Leonard Davis Goshen, IN | Goshen, IN | 17.554 | |
10 | 2 | 4E | Rex Evans Etna Green, IN | Etna Green, IN | 17.627 | |
11 | 12 | 91W | Justin Wallace | 17.723 | ||
12 | 5 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | 17.793 | |
13 | 6 | 16M | Tyler Miller New Paris, IN | New Paris, IN | 18.197 | |
14 | 19 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | 18.263 | |
15 | 21 | 46B | Cole Bering Columbia City, IN | Columbia City, IN | 18.419 | |
16 | 15 | 30T | Mike Turner TOPEKA, IN | TOPEKA, IN | 18.584 | |
17 | 24 | 7L | Kyle Lasley Goshen, IN | Goshen, IN | 18.644 | |
18 | 11 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | 18.758 | |
19 | 17 | 48K | Bailey Keller Uniondale, IN | Uniondale, IN | 19.506 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 30T | Mike Turner TOPEKA, IN | TOPEKA, IN | 17.043 | |
2 | 25 | 51B | Alekzander Bonee Nappanee, IN | Nappanee, IN | 17.126 | |
3 | 4 | 14JR | Kevin Grubb Sr Elwood, IN | Elwood, IN | 17.214 | |
4 | 24 | 7L | Kyle Lasley Goshen, IN | Goshen, IN | 17.367 | |
5 | 10 | 14S | Jeffery Smith Warsaw, IN | Warsaw, IN | 17.462 | |
6 | 23 | 22A | Seth Alford Goshen, IN | Goshen, IN | 17.472 | |
7 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 17.645 | |
8 | 8 | 5D | Leonard Davis Goshen, IN | Goshen, IN | 17.652 | |
9 | 6 | 16M | Tyler Miller New Paris, IN | New Paris, IN | 17.674 | |
10 | 5 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | 17.725 | |
11 | 26 | 07L | Kale Leis Auburn, IN | Auburn, IN | 17.731 | |
12 | 13 | 54H | Dustin Hense; Mishawaka, IN | Mishawaka, IN | 17.732 | |
13 | 16 | 17JW | John Wood South Bend, IN | South Bend, IN | 17.739 | |
14 | 21 | 46B | Cole Bering Columbia City, IN | Columbia City, IN | 17.826 | |
15 | 19 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | 17.891 | |
16 | 14 | 44L | Cody Lindsey Cromwell, IN | Cromwell, IN | 18.447 | |
17 | 11 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | 19.178 | |
18 | 22 | 30S | Donald Swartzlander Nappanee, IN | Nappanee, IN | 19.194 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 07L | Kale Leis Auburn, IN | Auburn, IN | 17.432 | |
2 | 13 | 54H | Dustin Hense; Mishawaka, IN | Mishawaka, IN | 17.489 | |
3 | 19 | 00R | Jazmine Reams Bristol, IN | Bristol, IN | 17.632 | |
4 | 21 | 46B | Cole Bering Columbia City, IN | Columbia City, IN | 17.682 | |
5 | 24 | 7L | Kyle Lasley Goshen, IN | Goshen, IN | 17.758 | |
6 | 11 | 28E | Alyssa Evans Etna Green, IN | Etna Green, IN | 17.931 | |
7 | 12 | 91W | Justin Wallace | 17.958 |
Hoak's Graphics Mini-Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 13 | |
2 | 11 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 9 | |
3 | 7 | 4B | Harley Borntrager Bristol, IN | Bristol, IN | 4 | |
4 | 10 | 5S | Jason Shepherd Milford, IN | Milford, IN | 6 | |
5 | 6 | 42S | Mike Smith Sunapee, NH | Sunapee, NH | 1 | |
6 | 18 | 3D | Justin DuBois Garrett, IN | Garrett, IN | 12 | |
7 | 15 | 27W | Nathan Watson Waterloo, IN | Waterloo, IN | 8 | |
8 | 2 | 72F | Mark Ferguson Cromwell, IN | Cromwell, IN | -6 | |
9 | 16 | 6B | Ryan Boyd Albion, IN | Albion, IN | 7 | |
10 | 1 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | -9 | |
11 | 4 | 63P | Jeff Phibbs Angola, IN | Angola, IN | -7 | |
12 | 8 | 12E | Trea Eldridge Peru, IN | Peru, IN | -4 | |
13 | 12 | 35M | Lance Miller New Paris, IN | New Paris, IN | -1 | |
14 | 13 | 31E | Tyler Evans Etna Green, IN | Etna Green, IN | -1 | |
15 | 9 | 58H | Jason Harman Goshen, IN | Goshen, IN | -6 | |
16 | 5 | 91E | Mike Eldridge Peru, IN | Peru, IN | -11 | |
17 | 3 | 35L | Kane Lackey Bourbon, IN | Bourbon, IN | -14 | |
18 | 19 | 058HA | Christian Haisley Walkerton, IN | Walkerton, IN | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58H | Jason Harman Goshen, IN | Goshen, IN | - | |
2 | 3 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 1 | |
3 | 5 | 31E | Tyler Evans Etna Green, IN | Etna Green, IN | 2 | |
4 | 6 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 2 | |
5 | 2 | 5S | Jason Shepherd Milford, IN | Milford, IN | -3 | |
6 | 4 | 35M | Lance Miller New Paris, IN | New Paris, IN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4B | Harley Borntrager Bristol, IN | Bristol, IN | 4 | |
2 | 3 | 91E | Mike Eldridge Peru, IN | Peru, IN | 1 | |
3 | 6 | 12E | Trea Eldridge Peru, IN | Peru, IN | 3 | |
4 | 2 | 63P | Jeff Phibbs Angola, IN | Angola, IN | -2 | |
5 | 4 | 42S | Mike Smith Sunapee, NH | Sunapee, NH | -1 | |
6 | 1 | 35L | Kane Lackey Bourbon, IN | Bourbon, IN | -5 | |
7 | 7 | 058HA | Christian Haisley Walkerton, IN | Walkerton, IN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3D | Justin DuBois Garrett, IN | Garrett, IN | 4 | |
2 | 1 | 27W | Nathan Watson Waterloo, IN | Waterloo, IN | -1 | |
3 | 4 | 6B | Ryan Boyd Albion, IN | Albion, IN | 1 | |
4 | 3 | 72F | Mark Ferguson Cromwell, IN | Cromwell, IN | -1 | |
5 | 2 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | -3 | |
DNS | 6 | 26F | Kory Fugate Hamilton, IN | Hamilton, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.193 | |
2 | 3 | 31E | Tyler Evans Etna Green, IN | Etna Green, IN | 15.334 | |
3 | 8 | 35M | Lance Miller New Paris, IN | New Paris, IN | 15.349 | |
4 | 12 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 15.400 | |
5 | 16 | 5S | Jason Shepherd Milford, IN | Milford, IN | 15.437 | |
6 | 6 | 58H | Jason Harman Goshen, IN | Goshen, IN | 15.463 | |
7 | 2 | 12E | Trea Eldridge Peru, IN | Peru, IN | 15.496 | |
8 | 17 | 4B | Harley Borntrager Bristol, IN | Bristol, IN | 15.546 | |
9 | 9 | 42S | Mike Smith Sunapee, NH | Sunapee, NH | 15.860 | |
10 | 18 | 058HA | Christian Haisley Walkerton, IN | Walkerton, IN | 15.942 | |
11 | 1 | 91E | Mike Eldridge Peru, IN | Peru, IN | 15.957 | |
12 | 14 | 63P | Jeff Phibbs Angola, IN | Angola, IN | 16.041 | |
13 | 15 | 35L | Kane Lackey Bourbon, IN | Bourbon, IN | 16.341 | |
14 | 4 | 72F | Mark Ferguson Cromwell, IN | Cromwell, IN | 16.353 | |
15 | 7 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 16.485 | |
16 | 10 | 27W | Nathan Watson Waterloo, IN | Waterloo, IN | 16.518 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.234 | |
2 | 8 | 35M | Lance Miller New Paris, IN | New Paris, IN | 15.315 | |
3 | 14 | 31E | Tyler Evans Etna Green, IN | Etna Green, IN | 15.327 | |
4 | 3 | 58H | Jason Harman Goshen, IN | Goshen, IN | 15.349 | |
5 | 6 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 15.394 | |
6 | 10 | 12E | Trea Eldridge Peru, IN | Peru, IN | 15.448 | |
7 | 16 | 5S | Jason Shepherd Milford, IN | Milford, IN | 15.545 | |
8 | 9 | 91E | Mike Eldridge Peru, IN | Peru, IN | 15.801 | |
9 | 11 | 6B | Ryan Boyd Albion, IN | Albion, IN | 15.995 | |
10 | 1 | 72F | Mark Ferguson Cromwell, IN | Cromwell, IN | 16.055 | |
11 | 13 | 26F | Kory Fugate Hamilton, IN | Hamilton, IN | 16.356 | |
12 | 12 | 63P | Jeff Phibbs Angola, IN | Angola, IN | 16.576 | |
13 | 4 | 27W | Nathan Watson Waterloo, IN | Waterloo, IN | 16.620 | |
14 | 2 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 16.794 | |
15 | 15 | 35L | Kane Lackey Bourbon, IN | Bourbon, IN | 16.895 | |
16 | 7 | 42S | Mike Smith Sunapee, NH | Sunapee, NH | 29.258 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.241 | |
2 | 4 | 35M | Lance Miller New Paris, IN | New Paris, IN | 15.347 | |
3 | 14 | 31E | Tyler Evans Etna Green, IN | Etna Green, IN | 15.390 | |
4 | 16 | 5S | Jason Shepherd Milford, IN | Milford, IN | 15.431 | |
5 | 10 | 12E | Trea Eldridge Peru, IN | Peru, IN | 15.556 | |
6 | 17 | 4B | Harley Borntrager Bristol, IN | Bristol, IN | 15.573 | |
7 | 5 | 42S | Mike Smith Sunapee, NH | Sunapee, NH | 15.586 | |
8 | 9 | 91E | Mike Eldridge Peru, IN | Peru, IN | 15.800 | |
9 | 18 | 058HA | Christian Haisley Walkerton, IN | Walkerton, IN | 15.957 | |
10 | 12 | 63P | Jeff Phibbs Angola, IN | Angola, IN | 16.061 | |
11 | 15 | 35L | Kane Lackey Bourbon, IN | Bourbon, IN | 16.273 | |
12 | 13 | 26F | Kory Fugate Hamilton, IN | Hamilton, IN | 16.335 | |
13 | 6 | 27W | Nathan Watson Waterloo, IN | Waterloo, IN | 16.400 | |
14 | 3 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 16.503 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 15.288 | |
2 | 14 | 31E | Tyler Evans Etna Green, IN | Etna Green, IN | 15.332 | |
3 | 2 | 58H | Jason Harman Goshen, IN | Goshen, IN | 15.410 | |
4 | 4 | 35M | Lance Miller New Paris, IN | New Paris, IN | 15.431 | |
5 | 17 | 4B | Harley Borntrager Bristol, IN | Bristol, IN | 15.560 | |
6 | 10 | 12E | Trea Eldridge Peru, IN | Peru, IN | 15.623 | |
7 | 5 | 42S | Mike Smith Sunapee, NH | Sunapee, NH | 15.751 | |
8 | 18 | 058HA | Christian Haisley Walkerton, IN | Walkerton, IN | 15.771 | |
9 | 11 | 6B | Ryan Boyd Albion, IN | Albion, IN | 15.915 | |
10 | 12 | 63P | Jeff Phibbs Angola, IN | Angola, IN | 15.981 | |
11 | 15 | 35L | Kane Lackey Bourbon, IN | Bourbon, IN | 16.072 | |
12 | 3 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 16.662 |
Monteith's Street Stocks
A Feature 1Monteith's Best One Tire & Auto
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 61 | Cameron Schlabach Syracuse, IN | Syracuse, IN | 9 | |
2 | 14 | 66S | Nick Stremme South Bend, IN | South Bend, IN | 12 | |
3 | 11 | 37S | Dylan Stremme South Bend, IN | South Bend, IN | 8 | |
4 | 7 | 06COLE | Cole Carper Ashley, IN | Ashley, IN | 3 | |
5 | 8 | 12H | Jeremy Hamilton | 3 | ||
6 | 12 | 51H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 6 | |
7 | 9 | 4H | Todd Hall Goshen, IN | Goshen, IN | 2 | |
8 | 5 | 11K | Kris Knox | -3 | ||
9 | 4 | 07R | Michael Richardson Goshen, IN | Goshen, IN | -5 | |
10 | 1 | 15B | Mark Beers Elkhart, IN | Elkhart, IN | -9 | |
11 DNF | 13 | 28M | Logan Maynard | 2 | ||
12 DNF | 2 | 22P | Chad Pontius Middlebury, IN | Middlebury, IN | -10 | |
13 DNF | 6 | 50 | Bobby Bering Jr | -7 | ||
14 DNF | 3 | 00F | Kelsea Fletcher Syracuse, IN | Syracuse, IN | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99M | Johnny Marra Punta Gorda, FL | Punta Gorda, FL | 5 | |
2 | 1 | 6C | Doug Chilcutt | -1 | ||
3 | 2 | 18R | Briana Rumbaugh Elkhart, IN | Elkhart, IN | -1 | |
4 | 5 | 12A | Shannon Alwine Auburn, IN | Auburn, IN | 1 | |
5 DNF | 4 | 05A | Xavier Allen Allen Ashley, IN | Ashley, IN | -1 | |
6 DNF | 8 | 17K | Hunter King Waterloo, IN | Waterloo, IN | 2 | |
7 DNF | 9 | 2R | Scott Reel Elkhart, IN | Elkhart, IN | 2 | |
DNS | 7 | 12B | Devin Beer Syracuse, IN | Syracuse, IN | - | |
DNS | 3 | 32K | Nathan Kiser Cromwell, IN | Cromwell, IN | - |
Heat 1Monteith's Best One Tire and Auto
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4H | Todd Hall Goshen, IN | Goshen, IN | 2 | |
2 | 5 | 37S | Dylan Stremme South Bend, IN | South Bend, IN | 3 | |
3 | 1 | 06COLE | Cole Carper Ashley, IN | Ashley, IN | -2 | |
4 | 4 | 61 | Cameron Schlabach Syracuse, IN | Syracuse, IN | - | |
5 | 2 | 12H | Jeremy Hamilton | -3 | ||
6 | 6 | 51H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | - | |
DNS | 7 | 28M | Logan Maynard | - | ||
DNS | 8 | 66S | Nick Stremme South Bend, IN | South Bend, IN | - |
Heat 2Monteith's Best One Tire & Auto
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22P | Chad Pontius Middlebury, IN | Middlebury, IN | 3 | |
2 | 6 | 07R | Michael Richardson Goshen, IN | Goshen, IN | 4 | |
3 | 3 | 15B | Mark Beers Elkhart, IN | Elkhart, IN | - | |
4 | 7 | 11K | Kris Knox | 3 | ||
5 | 2 | 17K | Hunter King Waterloo, IN | Waterloo, IN | -3 | |
6 | 8 | 50 | Bobby Bering Jr | 2 | ||
7 | 1 | 12B | Devin Beer Syracuse, IN | Syracuse, IN | -6 | |
8 | 5 | 00F | Kelsea Fletcher Syracuse, IN | Syracuse, IN | -3 |
Heat 3Monteith's Best One Tire & Auto
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6C | Doug Chilcutt | 1 | ||
2 | 7 | 99M | Johnny Marra Punta Gorda, FL | Punta Gorda, FL | 5 | |
3 | 6 | 12A | Shannon Alwine Auburn, IN | Auburn, IN | 3 | |
4 | 1 | 2R | Scott Reel Elkhart, IN | Elkhart, IN | -3 | |
5 | 3 | 18R | Briana Rumbaugh Elkhart, IN | Elkhart, IN | -2 | |
6 | 5 | 05A | Xavier Allen Allen Ashley, IN | Ashley, IN | -1 | |
7 | 4 | 32K | Nathan Kiser Cromwell, IN | Cromwell, IN | -3 |
Qualifying 1Monteith's Best One Tire and Auto
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 66S | Nick Stremme South Bend, IN | South Bend, IN | 14.805 | |
2 | 23 | 28M | Logan Maynard | 14.888 | ||
3 | 6 | 51H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 14.925 | |
4 | 12 | 37S | Dylan Stremme South Bend, IN | South Bend, IN | 14.943 | |
5 | 11 | 61 | Cameron Schlabach Syracuse, IN | Syracuse, IN | 14.963 | |
6 | 4 | 4H | Todd Hall Goshen, IN | Goshen, IN | 14.994 | |
7 | 5 | 12H | Jeremy Hamilton | 15.188 | ||
8 | 19 | 06COLE | Cole Carper Ashley, IN | Ashley, IN | 15.216 | |
9 | 22 | 50 | Bobby Bering Jr | 15.281 | ||
10 | 8 | 11K | Kris Knox | 15.299 | ||
11 | 18 | 07R | Michael Richardson Goshen, IN | Goshen, IN | 15.331 | |
12 | 3 | 00F | Kelsea Fletcher Syracuse, IN | Syracuse, IN | 15.497 | |
13 | 20 | 22P | Chad Pontius Middlebury, IN | Middlebury, IN | 15.516 | |
14 | 1 | 15B | Mark Beers Elkhart, IN | Elkhart, IN | 15.520 | |
Top 14 transfer | ||||||
15 | 7 | 17K | Hunter King Waterloo, IN | Waterloo, IN | 15.726 | |
16 | 17 | 12B | Devin Beer Syracuse, IN | Syracuse, IN | 15.732 | |
17 | 16 | 99M | Johnny Marra Punta Gorda, FL | Punta Gorda, FL | 15.762 | |
18 | 14 | 12A | Shannon Alwine Auburn, IN | Auburn, IN | 15.780 | |
19 | 21 | 05A | Xavier Allen Allen Ashley, IN | Ashley, IN | 15.807 | |
20 | 15 | 32K | Nathan Kiser Cromwell, IN | Cromwell, IN | 15.959 | |
21 | 10 | 18R | Briana Rumbaugh Elkhart, IN | Elkhart, IN | 16.036 | |
22 | 2 | 6C | Doug Chilcutt | 16.214 | ||
23 | 9 | 2R | Scott Reel Elkhart, IN | Elkhart, IN | 16.806 |
Hot Laps 1Monteith's Best One Tire and Auto
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4H | Todd Hall Goshen, IN | Goshen, IN | 15.006 | |
2 | 13 | 66S | Nick Stremme South Bend, IN | South Bend, IN | 15.098 | |
3 | 11 | 61 | Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.187 | |
4 | 18 | 07R | Michael Richardson Goshen, IN | Goshen, IN | 15.244 | |
5 | 12 | 37S | Dylan Stremme South Bend, IN | South Bend, IN | 15.308 | |
6 | 8 | 11K | Kris Knox | 15.329 | ||
7 | 22 | 50 | Bobby Bering Jr | 15.371 | ||
8 | 5 | 12H | Jeremy Hamilton | 15.379 | ||
9 | 17 | 12B | Devin Beer Syracuse, IN | Syracuse, IN | 15.435 | |
10 | 6 | 51H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | 15.473 | |
11 | 19 | 06COLE | Cole Carper Ashley, IN | Ashley, IN | 15.597 | |
12 | 1 | 15B | Mark Beers Elkhart, IN | Elkhart, IN | 15.629 | |
13 | 20 | 22P | Chad Pontius Middlebury, IN | Middlebury, IN | 15.781 | |
14 | 16 | 99M | Johnny Marra Punta Gorda, FL | Punta Gorda, FL | 15.804 | |
15 | 15 | 32K | Nathan Kiser Cromwell, IN | Cromwell, IN | 15.875 | |
16 | 7 | 17K | Hunter King Waterloo, IN | Waterloo, IN | 15.880 | |
17 | 9 | 2R | Scott Reel Elkhart, IN | Elkhart, IN | 15.915 | |
18 | 14 | 12A | Shannon Alwine Auburn, IN | Auburn, IN | 15.933 | |
19 | 2 | 6C | Doug Chilcutt | 15.946 | ||
20 | 21 | 05A | Xavier Allen Allen Ashley, IN | Ashley, IN | 16.082 | |
21 | 3 | 00F | Kelsea Fletcher Syracuse, IN | Syracuse, IN | 16.096 | |
22 | 10 | 18R | Briana Rumbaugh Elkhart, IN | Elkhart, IN | 16.223 |
Hot Laps 2Monteith's Best One Tire & Auto
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
