2024 Driver Registration
2024 Driver Registration is open. Please click link below to register for the 2024 season.
$0.00Cart (0)
4/30/2022 - New Paris Speedway
New Paris, IN
6 Class Weekly Racing
TICKET PRICES:
ADULTS 13 AND UP: $12.00
KIDS 6-12: $5.00
KIDS 5 AND UNDER: FREE
PIT PASSES: $30.00
Classes
Track Contact
Full Event Information on MyRacePass
Renovations "R" Us LLC Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14JR | Kevin Grubb Sr Elwood, IN | Elwood, IN | 5 | |
2 | 13 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | 11 | |
3 | 8 | 14S | Jeffery Smith Warsaw, IN | Warsaw, IN | 5 | |
4 | 11 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | 7 | |
5 | 3 | G3 | George Flowers Goshen, IN | Goshen, IN | -2 | |
6 | 14 | 14V | Curtis Vitali IN, IN | IN, IN | 8 | |
7 | 2 | 24E | Dustin Edmonson Goshen, IN | Goshen, IN | -5 | |
8 | 4 | 4K | Joseph Smith Laketon, IN | Laketon, IN | -4 | |
9 | 10 | 54H | Dustin Hense; Mishawaka, IN | Mishawaka, IN | 1 | |
10 | 9 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | -1 | |
11 | 16 | 6A | Josh Arriola Goshen, IN | Goshen, IN | 5 | |
12 DNF | 19 | 14C | Brandon Conner Kewanna, IN | Kewanna, IN | 7 | |
13 DNF | 17 | 91W | Justin Wallace | 4 | ||
14 DNF | 5 | 16M | Tyler Miller New Paris, IN | New Paris, IN | -9 | |
15 DNF | 7 | 4E | Rex Evans Etna Green, IN | Etna Green, IN | -8 | |
16 DNF | 15 | 16T | Tyler Raber-Solis Ft. Wayne, IN | Ft. Wayne, IN | -1 | |
17 DNF | 12 | 30T | Mike Turner TOPEKA, IN | TOPEKA, IN | -5 | |
DNS | 1 | 05M | Steve Miller Granger, IN | Granger, IN | - | |
DNS | 18 | 35L | DJ LaPlace South Bend, IN | South Bend, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 14V | Curtis Vitali IN, IN | IN, IN | ||
2 | 11 | 27W | Kevin Witmer New Paris, IN | New Paris, IN | ||
3 | 9 | 30T | Mike Turner TOPEKA, IN | TOPEKA, IN | ||
4 | 1 | 5A | Lee Adkins Elkhart, IN | Elkhart, IN | ||
5 | 5 | 54H | Dustin Hense; Mishawaka, IN | Mishawaka, IN | ||
6 | 4 | 14G | Kimmie Grubb New Paris, IN | New Paris, IN | ||
7 | 7 | 14S | Jeffery Smith Warsaw, IN | Warsaw, IN | ||
8 | 2 | 4E | Rex Evans Etna Green, IN | Etna Green, IN | ||
9 | 15 | 14JR | Kevin Grubb Sr Elwood, IN | Elwood, IN | ||
10 | 6 | 16M | Tyler Miller New Paris, IN | New Paris, IN | ||
11 | 8 | 4K | Joseph Smith Laketon, IN | Laketon, IN | ||
12 | 3 | G3 | George Flowers Goshen, IN | Goshen, IN | ||
13 | 12 | 24E | Dustin Edmonson Goshen, IN | Goshen, IN | ||
14 | 19 | 05M | Steve Miller Granger, IN | Granger, IN | ||
Top 14 transfer | ||||||
15 | 18 | 51B | Shannon Bonee Syracuse, IN | Syracuse, IN | ||
16 | 13 | 16T | Tyler Raber-Solis Ft. Wayne, IN | Ft. Wayne, IN | ||
17 | 17 | 6A | Josh Arriola Goshen, IN | Goshen, IN | ||
18 | 16 | 7L | Kyle Lasley Goshen, IN | Goshen, IN | ||
19 | 10 | 91W | Justin Wallace |
Raber Dirtworx Outlaw Front Wheel Drives
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 532 | Spencer Wortinger Goshen, IN | Goshen, IN | 9 | |
2 | 7 | 95B | Luke Barnett Sr Elkhart, IN | Elkhart, IN | 5 | |
3 | 6 | 86C | John Clevenger Osceola, IN | Osceola, IN | 3 | |
4 | 4 | 7TZ | Travis Carteaux Churubusco, IN | Churubusco, IN | - | |
5 DNF | 1 | 17M | Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | -4 | |
6 DNF | 2 | 29B | David Bohnstedt Jr New Haven, IN | New Haven, IN | -4 | |
DNS | 9 | 3G | Ryan Crocker Mishawaka, IN | Mishawaka, IN | - | |
DNS | 8 | 57K | Anthony Kiser Goshen, IN | Goshen, IN | - | |
DNS | 5 | 54A | John Anderson Elkhart, IN | Elkhart, IN | - | |
DNS | 11 | 16L | Dustin Lane Ft. Wayne, IN | Ft. Wayne, IN | - | |
DNS | 3 | 58H | Christian Haisley Walkerton, IN | Walkerton, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 532 | Spencer Wortinger Goshen, IN | Goshen, IN | ||
2 | 10 | 3G | Ryan Crocker Mishawaka, IN | Mishawaka, IN | ||
3 | 9 | 57K | Anthony Kiser Goshen, IN | Goshen, IN | ||
4 | 8 | 95B | Luke Barnett Sr Elkhart, IN | Elkhart, IN | ||
5 | 3 | 86C | John Clevenger Osceola, IN | Osceola, IN | ||
6 | 1 | 54A | John Anderson Elkhart, IN | Elkhart, IN | ||
7 | 5 | 7TZ | Travis Carteaux Churubusco, IN | Churubusco, IN | ||
8 | 11 | 58H | Christian Haisley Walkerton, IN | Walkerton, IN | ||
9 | 4 | 29B | David Bohnstedt Jr New Haven, IN | New Haven, IN | ||
10 | 6 | 17M | Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | ||
11 | 2 | 16L | Dustin Lane Ft. Wayne, IN | Ft. Wayne, IN | ||
All transfer |
Hoak's Graphics Mini-Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 4 | |
2 | 8 | 35M | Lance Miller New Paris, IN | New Paris, IN | 6 | |
3 | 9 | 42S | Mike Smith Sunapee, NH | Sunapee, NH | 6 | |
4 | 10 | 8D | Paul Davis | 6 | ||
5 | 11 | 58H | Jason Harman Goshen, IN | Goshen, IN | 6 | |
6 | 13 | 3V | Cecil Vanblaricom Walkerton, IN | Walkerton, IN | 7 | |
7 | 14 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 7 | |
8 | 15 | 35L | Kane Lackey Bourbon, IN | Bourbon, IN | 7 | |
9 | 4 | 27W | Nathan Watson Waterloo, IN | Waterloo, IN | -5 | |
10 | 3 | 26F | Kory Fugate Hamilton, IN | Hamilton, IN | -7 | |
11 | 6 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | -5 | |
12 | 12 | 63P | Jeff Phibbs Angola, IN | Angola, IN | - | |
13 | 2 | 5H | Jordan Hug Edon, OH | Edon, OH | -11 | |
14 | 1 | 51B | Alekzander Bonee Nappanee, IN | Nappanee, IN | -13 | |
DQ | 7 | 31E | Tyler Evans Etna Green, IN | Etna Green, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 30W | Dustin Williams Elkhart, IN | Elkhart, IN | 15.359 | |
2 | 14 | 31E | Tyler Evans Etna Green, IN | Etna Green, IN | 15.505 | |
3 | 9 | 41W | Steve Williams Elkhart, IN | Elkhart, IN | 15.514 | |
4 | 3 | 35M | Lance Miller New Paris, IN | New Paris, IN | 15.767 | |
5 | 5 | 42S | Mike Smith Sunapee, NH | Sunapee, NH | 15.885 | |
6 | 10 | 8D | Paul Davis | 15.913 | ||
7 | 11 | 58H | Jason Harman Goshen, IN | Goshen, IN | 15.960 | |
8 | 4 | 63P | Jeff Phibbs Angola, IN | Angola, IN | 16.267 | |
9 | 6 | 3V | Cecil Vanblaricom Walkerton, IN | Walkerton, IN | 16.325 | |
10 | 2 | 32H | Jeremy Huff Waterloo, IN | Waterloo, IN | 16.334 | |
11 | 15 | 35L | Kane Lackey Bourbon, IN | Bourbon, IN | 16.349 | |
12 | 12 | 5H | Jordan Hug Edon, OH | Edon, OH | 17.309 | |
13 | 1 | 26F | Kory Fugate Hamilton, IN | Hamilton, IN | 17.474 | |
14 | 7 | 27W | Nathan Watson Waterloo, IN | Waterloo, IN | 17.627 | |
DNS | 13 | 51B | Alekzander Bonee Nappanee, IN | Nappanee, IN |
Monteith's Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 66S | Nick Stremme South Bend, IN | South Bend, IN | 6 | |
2 | 9 | 10K | Eric Kiser Milford, IN | Milford, IN | 7 | |
3 | 3 | 61S | Jason Schlabach Syracuse, IN | Syracuse, IN | - | |
4 | 6 | 37S | Dylan Stremme South Bend, IN | South Bend, IN | 2 | |
5 | 2 | 32K | Nathan Kiser Cromwell, IN | Cromwell, IN | -3 | |
6 | 10 | 00F | Kelsea Fletcher Syracuse, IN | Syracuse, IN | 4 | |
7 | 5 | 51H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | -2 | |
8 | 1 | 18R | Briana Rumbaugh Elkhart, IN | Elkhart, IN | -7 | |
9 | 8 | 28M | Logan Maynard | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 16W | Bradley Whetzel Goshen, IN | Goshen, IN | ||
2 | 13 | 10K | Eric Kiser Milford, IN | Milford, IN | ||
3 | 9 | 28M | Logan Maynard | |||
4 | 12 | 1P | Nick Pressler Buchanan, MI | Buchanan, MI | ||
5 | 4 | 66S | Nick Stremme South Bend, IN | South Bend, IN | ||
6 | 8 | 2W | Scott Whetzel Hudson, IN | Hudson, IN | ||
7 | 3 | 37S | Dylan Stremme South Bend, IN | South Bend, IN | ||
8 | 2 | 51H | Josh Highbaugh Edwardsburg, MI | Edwardsburg, MI | ||
9 | 14 | 07R | Michael Richardson Goshen, IN | Goshen, IN | ||
10 | 6 | 61S | Jason Schlabach Syracuse, IN | Syracuse, IN | ||
11 | 10 | 32K | Nathan Kiser Cromwell, IN | Cromwell, IN | ||
12 | 5 | 18R | Briana Rumbaugh Elkhart, IN | Elkhart, IN | ||
13 | 11 | 12B | Devin Beer Syracuse, IN | Syracuse, IN | ||
14 | 1 | 00F | Kelsea Fletcher Syracuse, IN | Syracuse, IN |
Hunter Engineering Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2B | Bug Schisler | 8 | ||
2 | 8 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | 6 | |
3 | 3 | 13F | Aaron Flora Elkhart, IN | Elkhart, IN | - | |
4 | 4 | 18R | Billy Rumbaugh Elkhart, IN | Elkhart, IN | - | |
5 | 7 | 454 | Kyle Kline Mishawaka, IN | Mishawaka, IN | 2 | |
6 | 5 | 27C | Tony Chapman South Bend, IN | South Bend, IN | -1 | |
7 | 2 | 70P | Ricky Payton Angola, IN | Angola, IN | -5 | |
8 | 1 | 60F | Brandon Fink Nappanee, IN | Nappanee, IN | -7 | |
9 | 6 | 47D | Louis Davis Goshen, IN | Goshen, IN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 2B | Bug Schisler | |||
2 | 3 | 86H | Cody Hawn Cromwell, IN | Cromwell, IN | ||
3 | 4 | 454 | Kyle Kline Mishawaka, IN | Mishawaka, IN | ||
4 | 6 | 47D | Louis Davis Goshen, IN | Goshen, IN | ||
5 | 1 | 27C | Tony Chapman South Bend, IN | South Bend, IN | ||
6 | 8 | 18R | Billy Rumbaugh Elkhart, IN | Elkhart, IN | ||
7 | 7 | 13F | Aaron Flora Elkhart, IN | Elkhart, IN | ||
8 | 9 | 70P | Ricky Payton Angola, IN | Angola, IN | ||
9 | 2 | 60F | Brandon Fink Nappanee, IN | Nappanee, IN | ||
All transfer |