2024 Driver Registration
2024 Driver Registration is open. Please click link below to register for the 2024 season.
$0.00Cart (0)
8/5/2021 - New Paris Speedway
New Paris, IN
20th Annual Summer Sizzler
It's the 20th annual "Summer Sizzler" and in its honor the winner will pocket $20,000 for the Outlaw Late Models. Keeping up with tradition the Modifieds will also be on hand to put on a spectacular show.
Classes
Track Contact
Full Event Information on MyRacePass
Goldstone Automotive Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 10L | Connor Landis Edgerton, OH | Edgerton, OH | 11 | |
2 | 11 | 12S | Bubba Smith North Canton, OH | North Canton, OH | 9 | |
3 | 13 | 32X | Cory Pressler Buchanan, MI | Buchanan, MI | 10 | |
4 | 4 | 1K | Al Berry Albion, IN | Albion, IN | - | |
5 | 5 | 12G | Kevin Gunkel North Webster, IN | North Webster, IN | - | |
6 | 8 | 06W | Nic Weimer Auburn, IN | Auburn, IN | 2 | |
7 | 2 | 69P | Logan Parker Hudson, IN | Hudson, IN | -5 | |
8 | 3 | 92 | Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | -5 | |
9 | 6 | 99X | Chad Richardson Fort Wayne, IN | Fort Wayne, IN | -3 | |
10 | 15 | 6R | Arthur Reynolds Garrett, IN | Garrett, IN | 5 | |
11 | 1 | 95M | Tim Miller New Haven, IN | New Haven, IN | -10 | |
12 | 16 | 69D | Derek Winebrenner Sandusky, OH | Sandusky, OH | 4 | |
13 | 7 | 10X | Nick Pressler Buchanan, MI | Buchanan, MI | -6 | |
14 | 9 | 16T | Aaron Timmerman Maria Stein, OH | Maria Stein, OH | -5 | |
15 | 14 | 9T | Jason Timmerman Hicksville, OH | Hicksville, OH | -1 | |
16 | 10 | 38 | KC Spillers Ft Wayne, IN | Ft Wayne, IN | -6 | |
17 | 18 | 80B | Tom Blackburn Waterloo, IN | Waterloo, IN | 1 | |
18 | 17 | 38K | Lance Krider Auburn, IN | Auburn, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 9T | Jason Timmerman Hicksville, OH | Hicksville, OH | 14.015 | |
2 | 7 | 32X | Cory Pressler Buchanan, MI | Buchanan, MI | 14.016 | |
3 | 4 | 10L | Connor Landis Edgerton, OH | Edgerton, OH | 14.020 | |
4 | 10 | 12S | Bubba Smith North Canton, OH | North Canton, OH | 14.022 | |
5 | 11 | 38 | KC Spillers Ft Wayne, IN | Ft Wayne, IN | 14.076 | |
6 | 12 | 16T | Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 14.090 | |
7 | 14 | 06W | Nic Weimer Auburn, IN | Auburn, IN | 14.124 | |
8 | 8 | 10X | Nick Pressler Buchanan, MI | Buchanan, MI | 14.151 | |
9 | 17 | 99X | Chad Richardson Fort Wayne, IN | Fort Wayne, IN | 14.249 | |
10 | 2 | 12G | Kevin Gunkel North Webster, IN | North Webster, IN | 14.256 | |
11 | 1 | 1K | Al Berry Albion, IN | Albion, IN | 14.261 | |
12 | 9 | 92 | Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | 14.273 | |
13 | 6 | 69P | Logan Parker Hudson, IN | Hudson, IN | 14.322 | |
14 | 5 | 95M | Tim Miller New Haven, IN | New Haven, IN | 14.478 | |
15 | 15 | 6R | Arthur Reynolds Garrett, IN | Garrett, IN | 14.534 | |
16 | 18 | 69D | Derek Winebrenner Sandusky, OH | Sandusky, OH | 14.594 | |
17 | 3 | 38K | Lance Krider Auburn, IN | Auburn, IN | 14.607 | |
18 | 16 | 80B | Tom Blackburn Waterloo, IN | Waterloo, IN | 14.755 | |
Top 18 transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 16T | Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 14.053 | |
2 | 13 | 9T | Jason Timmerman Hicksville, OH | Hicksville, OH | 14.157 | |
3 | 11 | 38 | KC Spillers Ft Wayne, IN | Ft Wayne, IN | 14.174 | |
4 | 4 | 10L | Connor Landis Edgerton, OH | Edgerton, OH | 14.247 | |
5 | 1 | 1K | Al Berry Albion, IN | Albion, IN | 14.302 | |
6 | 6 | 69P | Logan Parker Hudson, IN | Hudson, IN | 14.462 | |
7 | 2 | 12G | Kevin Gunkel North Webster, IN | North Webster, IN | 14.462 | |
8 | 7 | 32X | Cory Pressler Buchanan, MI | Buchanan, MI | 14.485 | |
9 | 14 | 06W | Nic Weimer Auburn, IN | Auburn, IN | 14.534 | |
10 | 9 | 92 | Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | 14.537 | |
11 | 69D | Derek Winebrenner Sandusky, OH | Sandusky, OH | 14.554 | ||
12 | 17 | 99X | Chad Richardson Fort Wayne, IN | Fort Wayne, IN | 14.582 | |
13 | 3 | 38K | Lance Krider Auburn, IN | Auburn, IN | 14.694 | |
14 | 5 | 95M | Tim Miller New Haven, IN | New Haven, IN | 15.036 | |
15 | 15 | 6R | Arthur Reynolds Garrett, IN | Garrett, IN | 15.349 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 9T | Jason Timmerman Hicksville, OH | Hicksville, OH | 14.103 | |
2 | 12 | 16T | Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 14.182 | |
3 | 14 | 06W | Nic Weimer Auburn, IN | Auburn, IN | 14.243 | |
4 | 8 | 10X | Nick Pressler Buchanan, MI | Buchanan, MI | 14.324 | |
5 | 10 | 12S | Bubba Smith North Canton, OH | North Canton, OH | 14.379 | |
6 | 7 | 32X | Cory Pressler Buchanan, MI | Buchanan, MI | 14.421 | |
7 | 6 | 69P | Logan Parker Hudson, IN | Hudson, IN | 14.463 | |
8 | 9 | 92 | Steve Shlater Jr Fort Wayne, IN | Fort Wayne, IN | 14.464 | |
9 | 2 | 12G | Kevin Gunkel North Webster, IN | North Webster, IN | 14.470 | |
10 | 17 | 99X | Chad Richardson Fort Wayne, IN | Fort Wayne, IN | 14.667 | |
11 | 18 | 69D | Derek Winebrenner Sandusky, OH | Sandusky, OH | 14.729 | |
12 | 3 | 38K | Lance Krider Auburn, IN | Auburn, IN | 14.759 | |
13 | 5 | 95M | Tim Miller New Haven, IN | New Haven, IN | 14.881 | |
14 | 15 | 6R | Arthur Reynolds Garrett, IN | Garrett, IN | 14.997 | |
15 | 16 | 80B | Tom Blackburn Waterloo, IN | Waterloo, IN | 14.819 |